Registry
Module Specifications
Current Academic Year 2009 - 2010
This information is provisional and subject to change.
| |||||||||||||||||||||||||||||||||
| Module Aims | |||||||||||||||||||||||||||||||||
|
To give students a working knowledge of the methods of linear algebra and applications in computing.
| |||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||
|
Students should gain the skills required to confidently solve problems using vectors and matrices.
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||||||
|
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
| Indicative Syllabus | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||
|
Howard Anton, Elementary Linear Algebra. Howard Anton and Chris Rorres, Elementary Linear Algebra, (Applications Version). Noble and Daniels, Applied Linear Algebra. Lee W Johnson, R. Dean Riess and Jimmy T. Arnold, Introduction to Linear Algebra. | |||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||
| CASE | BSc in Computer Applications (Sft.Eng.) | ||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MS200 | |||||||||||||||||||||||||||||||||
| Date of Last Revision | 26-SEP-07 | ||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||
