Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This course introduces students to the core components of numerical analysis, with the emphasis placed on using the methods, rather than their analysis. More specifically, this know-how and skills module introduces numerical methods how to solve linear systems of algebraic equations, to find roots of non-linear equations, to integrate functions, and to solve initial and boundary value problems for ordinary differential equations.Students will participate in the following learning activities:Lectures: Students will attend a series of lectures designed to introduce learners to the mathematical principles and techniques that underpin this module.Tutorials: A series of exercise sheets will be given the class which will be discussed and solved in the tutorials.Reading: Students are expected to fully utilise the textbooks and other resources listed below. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Employ various numerical methods to find roots, solve systems of equations, integrate, solve ordinary differential equations. 2. Judge what is likely to be the best method for a given problem. 3. Evaluate if the obtained answer is likely to be correct or not. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Linear systems of algebraic equations. Gaussian elimination, (scaled) partial pivoting, LU decompositon, Iterative methods.. Finding roots of nonlinear equations. Bisection method, secant method, Newton's method, fixed point iteration.. Integration. Rectangle rule, mid-point rule, trapezoidal rule, Simpson's rule.. Ordinary Differential Equations. Euler's method, modified Euler's method, Runge-Kutta methods, Systems of first order ordinary differential equations (ODE's), shooting method, finite difference method.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| PF | BSc in Physics with French | ||||||||||||||||||||||||||||||||||||||||
| SAMPM | Professional Development Modules Maths | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MS230 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 12-JAN-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









