Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
The course considers both the practical and the theoretical issues associated with solving partial differential equations using numerical methods. The continuous assessment is a computational project, which involves implementing the numerical methods discussed in the lectures. The course develops skills in constructing mathematical proofs for the theorems involved in the associated numerical analysis. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Prove theorems establishing a comparison principle for both elliptic and parabolic differential operators 2. Solve some theoretical problems associated with the iterative solution of a linear system of equations 3. Explain arguments used to prove selected theorems from the course 4. Use appropriate software to implement the theoretical algorithms analysed in the lectures, assess the performance of these algorithms and present a written report based on the numerical experiments | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
ITERATIVE SOLUTION OF LARGE SPARSE SYSTEMS OF EQUATIONS. Review of direct methods.LU-decomposition. Ill-conditioned matrices. Iterative Methods. Jacobi, Gauss-Seidel and SOR. Conjugate-gradient methods. Theoretical convergence results.. APPLICATIONS TO FINITE DIFFERENCE METHODS FOR P.D.E.S. Stability, Discrete Maximum Principle. M-matrices and monotonicity. Upwinding. Singularly perturbed problems.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| APM | B.Sc. Applicable Mathematics | ||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| FIM | B.Sc. Financial Mathematics | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MS401 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 18-JUN-08 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









