Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module introduces students to partial differential equations. Students will become familiar with first order quasi-linear and second order linear partial differential equations. A selection of analytic techniques for solving some partial differential equations that frequently occur in applications will be given. Additionally, this module provides a platform for modelling with partial differential equations or research in partial differential equations. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Demonstrate understanding of selected definitions from the module content 2. Demonstrate understanding of selected theorems from the module content 3. Use selected solution techniques from the module content 4. Solve a wide range of problems from the module content | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
First Order Quasi-linear PDEs. Characteristics; weak solutions; shocks.. Second Order Linear PDEs. Initial and boundary value problems; characteristics; wave equation; Laplace's equation; heat equation.. Solution Techniques. Separation of variables; mathematical justification; Green's functions; distributions; distributional solutions.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MFM | MSc in Financial Mathematics | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MS412M | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 13-SEP-07 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









