Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
The airline industry is a regulated industry which is largely based on security and safety concerns. This module will provide students with an overview of the industry in terms of its structures, standards and strategies with a primary focus on the strategies derived from existing standards and structures. This module will introduce students to the different strategies in aviation orgnisations and the influence of structures and standards on them. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Analyse strategies of the airline industry in the context of structures and standards in existence 2. Discuss the impact of alternative strategies on cost, pricing & revenue 3. Describe the different airline distribution channels and the impact of IT on this. 4. Analyse the financing options for aircraft purchase/lease 5. Describe and contrast the different aviation conventions | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Strategies. Airline Stategies: Cost, Pricing & Revenue<br/>Airline Strategies: Distribution & the Role of Technology<br/>Equipment, Human Factors, Culture and Regulation<br/> Taxation in the Aviation Industry<br/>Financing for the aviation industry<br/>Aviation Conventions<br/>Aviation Key Performance Indicators and their impact on strategies<br/>Aviation Codeshare/Franchise/Alliances<br/>. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| AMPS | BSc in Aviation Man. with Pilot Studies | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MT216 | |||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









