Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
This module gives participants an understanding of the processes in undertaking social science research. The focus of the module will be to review Research methods for the MSc in Health & Safety. The module will begin with an introduction to the research process, and will develop into an exploration of social research and social research methods. Each stage of the research process will be examined, research design, ethics, literature review, research methodologies and data gathering techniques, data analysis, drawing conclusions, making recommendations. By the end of the module participants will have a thorough grasp of the principles and practicalities of social science research. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. To give students an understanding of the processes in undertaking social science research 2. To provide students with an understanding of how to write a ‘research proposal’. 3. To familiarize students with the literature and methodologies in the research methods field. 4. To provide students with an understanding of how to conduct research investigations using the various methodological tools within the research methods field. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Research Design. Introduction to Research MethodsWriting a Research Proposal. Philosophy of Social Science. Introducing Philosophy of Social Science. Qualitative Approaches. Research MethodologiesData Collection & Analysis. Quantitative Approaches. Questionnaire-Data Collection & Analysis. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| PBSSA | PG Exchange(Business School) | ||||||||||||||||||||||||||||||||||||
| PBSSAO | PG Study Abroad(Business School) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MT5116 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 11-NOV-10 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









