Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
This module will ensure that participants have an understanding of: Key preventative strategies in safety and health at work; Risk Management standards and other methodologies to prevent accidents and ill-health; and Risk Control methods. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Explain the essential principles of risk management, including hazard identification, risk assessment and risk control 2. Determine and critique the principles of risk control, including those involved in routine risk control and emergency procedures, complex failure analysis and maintenance risk control 3. Justify the need for the development of strategies for risk management 4. Recommend how strategies for risk management may be devised 5. Compare and contrast safety management systems theory and specific systems in use in industry | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Why safety and health risks should be managed: moral, legal and economic reasons. National and international statistics relating to safety and health at work. Hazard identification and risk assessment: definitions; risk assessment methodologies (qualitative and quantitative).. Risk evaluation and risk rating,acceptable risk.. Risk control measures: hierarchical approach, general principles of prevention, development of safe systems of work/safe operating procedures. Managing third parties: contractors, atypical workers and the public. Formal and informal health and safety management systems (BS OHSAS 18000, BS8800, HS(G)65 etc) and compatibility with quality and environmental management systems (IS EN ISO 9000, ISO14000). Monitoring techniques, including audits and other performance measurements. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| PBSSA | PG Exchange(Business School) | ||||||||||||||||||||||||||||||||||||
| PBSSAO | PG Study Abroad(Business School) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MT571 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 13-FEB-09 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









