Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
The aim of The Workplace, Fire and Emergency Management is to ensure that programme participants have an understanding of a number of core areas of management including Fire Safety Management, Crisis Risk Management and Major Emergency Management. The module will allow participants to develop the skills needed to identify the variety of hazards facing their teams/organisation and to develop strategies for building resilience and managing emergencies. Particular emphasis shall be placed on the management of fire hazards and the preventative measures required. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Ascertain the nature and role of Fire Safety Management, Crisis Risk Management and Major Emergency Management 2. Verify the elements involved in the implementation of a systematic risk assessment and control procedure 3. Determine and critique the principles on which effective Fire Safety Management, Risk Management, Major Emergency Management and Business Continuity Management are based 4. Monitor the key fire hazards and risks at work and determine the preventative measures required | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Understanding the nature, role and need for effective Major Emergency/Incident Management and Business Continuity Management. Achieving systematic risk assessment and control procedures. Tools and techniques for the identification and classification of hazards and risks. The Systems Approach to Major Incident/Crisis Management – exploring the key elements of Hazard Analysis, Mitigation, Planning & Preparedness and Response & Recovery. Fire Safety by design: fire safety engineering; technical guidance; fire certificates; implementation of fire safety management systems. Basic principles of fire: flammability; flashpoint; mechanisms of heat transmission and fire spread, fire detection and alarm systems. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| PBSSA | PG Exchange(Business School) | ||||||||||||||||||||||||||||||||||||
| PBSSAO | PG Study Abroad(Business School) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MT578 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 25-MAY-10 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









