Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
|
This module explores the challenges Organisations are confronted with in developing sustainable Business Strategies and the choices Leaders must make to overcome such obstacles. The module is divided into five sections; (i) Exploring Strategic Thinking , (ii) Positioning Industry and Competitor Analysis, (iii) Formulating Strategic Choices, (iv) Enabling Strategy Execution, and (v) Applying Lessons Learned into Practice. This module contributes directly to developing a comprehensive understanding of Business Strategy within work organisations. Particular emphases is placed on developing Strategic Leaders that can identify the challenges confronted by 21st century organisations, and their respective leadership teams, thereby enabling participants to make a valuable contribution to the strategic leadership team. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Engage in Strategic Thinking for the development of Business Strategy; 2. Explore the concepts of Industry and Business Analysis; 3. Identify the Strategic Choices available to leaders; 4. Understand the challenges and choices of Strategy Execution; 5. Apply lessons learned back into practice. | |||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Strategic Thinking. Introducing Business Strategy. Strategic Positioning. Industry & Competitor Analysis. Strategic Choices. Value Innovation. Strategy Execution. Leading Change. Strategic Leadership. Strategy & the CEO. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||
| MBA | Masters in Business Administration -GrpA | ||||||||||||||||||||||||||||||||||||||||||||||||
| MBAE | Masters in Business Administration | ||||||||||||||||||||||||||||||||||||||||||||||||
| PBSSA | PG Exchange(Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||
| PBSSAO | PG Study Abroad(Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MT589 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 29-OCT-10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||









