Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to introduce the student to the basic concepts of chemistry, cell biology, biochemistry, human genetics, medical microbiology and immunology as they pertain to nursing practice. The module will also introduce the structural and funcitonal organisation of the human body and will introduce basic concepts around tissues and cells. The module will be delivered in lecture format. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Explain the basic principles of Human Genetics 2. Explain the basic principles of Chemistry 3. Explain the basic principles of Cell Biology and Biochemistry 4. Explain the basic principles of Microbiology and Immunology 5. Describe the structural and functional organisation of the Human Body 6. Describe the four primary tissue types 7. Describe in detail the functional characterstics of blood cells, cardiac cells and neurons | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Human Genetics. Chemistry. Cell Biology and Biochemistry. Microbiology and Immunology. Structural and functional organisation of the Human Body. Tissue. Functional characteristics of blood cells, cardiac cells and neurons. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BHS | Bachelor of Science in Health & Society | ||||||||||||||||||||||||||||||||||||||||||||
| BNCG | BSc in Children's & General Nursing | ||||||||||||||||||||||||||||||||||||||||||||
| BNGN | BSc in Nursing (General) | ||||||||||||||||||||||||||||||||||||||||||||
| BNID | BSc in Nursing (Intellectual Disability) | ||||||||||||||||||||||||||||||||||||||||||||
| BNPY | BSc in Nursing (Psychiatric) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for NS133 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









