Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This stand alone module is suitable for people using or working in intellectual disability services. The module enables students, through a process of co-operative learning, to identify and lead a service/support improvement initiative in the area of intellectual disability. The co-operative learning involves the engagement of service staff, service users and their families/carers in supporting each others’ learning and, collaboratively, effecting the service development. The module comprises a mixture of lectures, group work and tutorials. It is assessed through continuous assessment whereby students are expected to critically analyse the nature of service change and development and to articulate in some depth the processes and challenges involved in the service improvement project undertaken. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Evaluate the contexts and service/support needs of people with intellectual disability from a range of perspectives i.e. individual, family and health care professional 2. Critically appraise how concepts such as citizenship’, ‘social inclusion’ and ‘values based practice’ can be applied within the context of intellectual disability care 3. Show evidence of having used a co-operative learning process to identify and lead a relevant service/support improvement 4. Analyse the social, political and cultural influences that impacted on the success of the service/support improvement project undertaken. 5. Analyse how the group worked co-operatively to achieve the desired project outcomes and identify personal contribution to this project. 6. Identify qualities and skills involved in leadership and reflect upon personal leadership style and skills used in this project | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 4313, Government report, 0, http://www.hse.ie/eng/services/Publications/services/Disability/new%20directions.html, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| SMPN | Single Module Programme (Nursing) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for NS4013A | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 17-APR-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









