Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
Array | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
None | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| GNSUN | GDip in Nursing - Urological Nursing | ||||||||||||||||||||||||||||||||||||
| MNSAD | MSc Nursing,Addiction/Substance-Related | ||||||||||||||||||||||||||||||||||||
| MNSAMH | MSc Nursing - Acute Mental Health | ||||||||||||||||||||||||||||||||||||
| MNSCMH | MSc Nursing - Community Mental Health | ||||||||||||||||||||||||||||||||||||
| MNSGN | MSc in Nursing (Gerontology) | ||||||||||||||||||||||||||||||||||||
| MNSID | MSc Nursing, Intellectual Disability | ||||||||||||||||||||||||||||||||||||
| MNSIDC | MSc Nursing (Multiple & Complex Needs) | ||||||||||||||||||||||||||||||||||||
| MNSIDM | MSc Nursing(Int Disability & Men Health) | ||||||||||||||||||||||||||||||||||||
| MNSMHC | MSc Nursing-Child/Adolescent Mental H | ||||||||||||||||||||||||||||||||||||
| MNSMHO | MSc Nursing, Mental Health Older People | ||||||||||||||||||||||||||||||||||||
| MNSON | MSc in Nursing (Oncology) | ||||||||||||||||||||||||||||||||||||
| MNSRN | MSc in Nursing - Renal Nursing | ||||||||||||||||||||||||||||||||||||
| MNSUN | MSc Nursing - Urological Nursing | ||||||||||||||||||||||||||||||||||||
| MPPC | MSc in Prevention in Primary Care:Cancer | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for NS590 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 02-OCT-08 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









