Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module introduces the learners to the key environmental and sustainable development issues in which an organisation operates and will develop in learners an awareness of the link between corporate social responsibilities, management of the organisation and the environment.It will be delivered online using a Virtual Learning Environment, Moodle. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Discuss the importance of current topics, such as waste management, energy usage, and carbon emissions to business and the role of business in society 2. Research sustainable environment and social responsibility in practice in a range of organisations and review reporting of same 3. Determine a set of approaches for implementing these sustainable practices in an organisation 4. Critically analyse issues in sustainable development and environmental protection 5. Produce an element of an environmental management system, such as a set of environmental policies, or a waste audit | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Corporate Social Responsibility. Sustainable Development & the Firm. Theories and Approaches to examining sustainable development & the firm including Systems Thinking. Environmental Management in organisations. Best Available Techniques. Know your Business. Strategic Environmental Management. Environmental Management Systems. ISO 14001 (Systimax Case), EMAS, Eco-label, The Natural Step. Developing an EMS. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MSEF | MSc in Sustainable Energy Finance | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for OSC501 | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









