Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module provides a comprehensive introduction to the physics topics of mechanics, fluids, heat and temperature directed towards general science students. The modules aims to develop student to be able to confidently handle physics problems, using algebra-based methods. Students also taking the Physics Laboratory module PS153 will be able to see the relationship between the classroom material and their practical experiments. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Be familiar with the basic physical concepts as they relate to mechanics, fluids and heat and temperature 2. Solve numerical problems in mechanics, fluids, and heat and temperature 3. Explain the physical principles which underpin the experiments in PS153. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Mechanics. Units and SI system. Vector-based approach to linear dynamics. Free body diagrams. Momentum and impulses for linear and angular momentum. Work and energy. Static Equilibrium. Fluid dynamics. Elasticity in solids, viscousity and surface tension in fluids. Temperature and Heat. Kinetic Theory. Laws of Thermodynamics. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AC | BSc in Chemical and Pharmaceutical Sc. | ||||||||||||||||||||||||||||||||||||||||
| AS | BSc in Analytical Science | ||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||
| CES | BSc Common Entry into Science | ||||||||||||||||||||||||||||||||||||||||
| ESH | BSc Environmental Science & Health | ||||||||||||||||||||||||||||||||||||||||
| GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||||||||||||||
| HOR | BSc. in Horticulture | ||||||||||||||||||||||||||||||||||||||||
| IFCCES | Int Foundation Cert (Science) | ||||||||||||||||||||||||||||||||||||||||
| PFCSC | Pilot Foundation Course (Science) | ||||||||||||||||||||||||||||||||||||||||
| SCI | BSc Science International | ||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS122 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 07-FEB-12 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









