Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module begins with a discussion of the experiments on Black Body Radiation, the Photoelectric Effect, the Compton Effect, line spectra, X-rays and electron diffraction that led to the birth of Modern Physics and the introduction of Quantum Mechanics. The introduction to quantum mechanics takes as its starting point ideas about wave-particle duality, the Heisenberg Uncertainty Principle and early models of the atom leading to the Bohr Theory. The time independent Schrödinger equation is introduced and applied to the solution of several one-dimensional problems, beginning with the simple particle in an infinite well and increasing in difficulty to cover the finite well and quantum tunneling. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Outline the experimental work and interpretation leading to quantum physics 2. Distinguish between classical and quantum mechanical description of physical phenomena 3. Discuss characterisitc phenomena of quantum mechanics such as wave-particle duality, quantization of energy, Heisenberg's uncertainty relation, concept of probability and wave functions 4. Explain the role of the Schrödinger equation 5. Apply the Schrödinger wave equation to simple, idealized situations 6. Sketch atomic models and explain the origin of spectral lines | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Indicative Syllabus. photon, blackbody radiation, Planck hypothesis, photoelectric effect, X-rays, Compton effect, electron, nuclear model of the atom, Rutherford scattering, quantum picture of the atom, Bohr atom, atomic spectra, characteristic X-rays and X-ray spectra. matter waves, de Broglie hypothesis, electron diffraction, wave-particle duality, determinism and randomness, Heisenberg's uncertainty principle. waves and wave packets. INTRODUCTORY QUANTUM MECHANICS The free particle. Interpretation of the wave-function. Normalisation of the wave function and boundary conditions. Stationary states and expectation values. One dimensional applications including; particle in a box, the finite potential well and tunneling.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||
| PF | BSc in Physics with French | ||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SMPSC | Single Module Professional Science | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS201 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 02-FEB-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









