Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The module is designed to introduce students to light as both a photon and a wave phenomenon, to its properties in both cases such as the photoelectric effect, interference and diffraction, to sources and detectors of light radiation and to its applications. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Describe light as variously a wave, a ray or a photon 2. Show that the solution to the wave equation is a travelling waves with well defined wavelength, frequency, amplitude and phase 3. Describe mathematically the properties of and perform simple calculations on simple optical systems ranging from a single thin lens to an astronomical telescope or microscope 4. Use basic Fourier methods to describe and evaluate periodic and aperiodic waves in space and time 5. Describe in words and mathematically the phenomenon of far field diffraction, illustrate the patterns observed for simple apertures such as slits, pinholes etc. and perform basic calculations on them 6. Describe in words and mathematically the phenomenon of interference by division of wavefront and amplitude and carry out basic calculations on typical experiments such as Young's double slits 7. Describe the basic operation and properties of a range of light sources such as lasers, light emitting diodes, gas discharges, etc. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Outline Content. Photons, Waves and Rays, Light as an Electromagnetic Wave, Geometrical Optics and Optical Instruments, Fourier series and Transforms, Interference, Diffraction, Light Sources and Detectors, Lasers and Spectroscopy. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| PF | BSc in Physics with French | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS210 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 02-FEB-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









