Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
In this module, students will be challenged on key concepts in chemistry and physics. The approach used will be towards inquiry and investigative. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Recall and apply the basic physical concepts as they relate to electricity 2. Solve numerical problems in electricity 3. Describe, apply and explain in detail a conceptual model for current, resistance and voltage 4. Demonstrate their fundamental knowledge of basic separation science by carrying out assigned problems in the lab 5. Prepare solutions of known concentration 6. Review critically an experimental process | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Chemistry. Separation science - separation by physical means, chemical means.Differences in solubility, boiling point, melting point particle size, polarity etc.Laboratory challenge re separation including chromatography (TLC and GC)Preparation of solutions - moles, moles/litre, standard glassware. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| PEB | B.Sc Physical Education and Biology | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS216 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 16-AUG-11 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









