Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
The overall aim of this module is to explore the detailed behaviour of oscillating/vibrating systems and waves from fundamental concepts to real examples in physics and technology. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Demonstrate a sound understanding of the behaviour of oscillating systems and the associated topic of wave generation and propagation 2. Develop the mathematical formalism that describes vibrations, oscillations and waves 3. Use that mathematical formulism to become proficient in the solution of analytical and numerical problems in vibratory and wave phenomena 4. Recognise a whole host of examples of oscillatory and wave phenomena and devices across a wide and diverse range of domains in physics | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Simple Harmonic Motion (SHM) - Solutions (Harmonic) as Sines, Cosines and Complex Exponentials.. Q Values - Damped SHM and Transients. Forced SHM and Resonance.. Coupled SHM. Normal modes.. The 1-D Wave Equation. Extension to 2-D and 3-D.. Boundary Conditions. Reflection at Surfaces. Standing Waves. Polarisation.. Principle of Superposition/Superposition of Waves. Beats.. Fourier Methods in Wave Analysis and Synthesis. Periodic, Aperiodic and Random Waves/Oscillations.. Fourier Series and Transforms (Amplitude, Power and Phase Content/Transfer Functions). Time – Frequency / Space – Spatial Frequency Conjugate Variables.. Dispersion. Group and Phase Velocity.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS217 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 01-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









