Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
The aims of the module are to analyse the behaviour of large number of quantum particles using statistical methods and to show how these can be used to calculate the structure and properties of solids, liquids, gases and light. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Explain the fundamental nature of the concepts of temperature and entropy at both the macroscopic and microscopic levels and their relationship. 2. Predict the microscopic states of systems of bosons and fermions and their total energy in the quantum and classical limits. 3. Outline the results of the particle-in-the-box model and notably the concept of density of states and its role in statiscal mechanics 4. Explain how the macroscopic properties of localised and classical particles can be obtained using the concept of partition function. 5. Outline the properties of the fermion gas in general and of the degenerate electron gas, in particular, to obtain a basic model for the structure of metals. 6. Outline the basic properties of the boson gas, in general, and of the photon gas in particular. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Lecture Series: Classical Thermodymanics. Macroscopic state of thermodynamic systems, First and Second laws: Temperature and entropy, Gibbs-Duhem equation, Thermodynamic potentials. Lecture series: states of systems of quantum particles. Microstates of individual particles, configurations of systems of particles. Distinguishable and indistinguishable particles, most probable configuration, fluctuations.. Tutorials and Worked problems. Counting, arrangements and combinations, distributions, Stirling approximation. Lecture Series: Methods of Statistical Physics. Postulates, Extremum Principle, Lagrange multipliers, Work and heat, Statistical interpretation of entropy and temperature.. Lecture Series: Maxwell-Boltzmann Distribution. The partition function, Definition, Partition function and thermodymanics, Domains of validity of M.B statistics for quantum systems, Applications of Maxwell-Boltzmann distribution: The two-level system, The ideal monoatomic gas, The one-dimensional harmonic oscillator, Internal degrees of freedom, The diatomic molecule, The chemical potential of an ideal diatomic gas, Equilibrium conditions and dissociation. Tutorials and Worked problems. The Spin-flip system/paramagnets. Lecture Series: Quantum Statistics. The Ideal Fermion Gas, General Properties, Applications:Free electron theory of metals, Model for the atomic nucleus, White dwarf stars. The Ideal Boson Gas, General Properties, Applications: The Photon Gas, The Bose-Einstein Condensation. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| PF | BSc in Physics with French | ||||||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS302 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 11-NOV-02 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









