Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This module introduces the student to the basics physics of semiconductor devices as well to key applications such as diodes, transistors and optoelectronic devices.The Intel-delivered part of the course gives the students an overview of semiconductor processing which is based on current Intel processes. The module is largely knowledge-based. The Intel element will impart some know-how with regard to semiconductor fabrication processes that will benefit students who either pursue postgraduate education in this area or who obtain employment in the sector. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Describe and explain the main elements of semiconductor physics including a qualitative description of semiconductor bands. 2. Identify and discuss the key features of pn junctions 3. Derive the diode equation and other key equations relating to semiconductor physics 4. Indicate the operation of key devices such as tunnel diodes, rectifiers, bipolar and FET transistors 5. Describe the main semiconductor processing steps which lead to the fabrication of integrated circuits | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Indicative content. Conduction in metals and semiconductors,energy bands,electrons and holes.SEMICONDUCTOR MATERIALS:Doping effects on semiconductors n- and p- doping, Hall effect, drift, diffusion, recombination, photoconductivity, Gunn effect.JUNCTIONS:Abrupt and graded junctions, diode and transistor devices, MOSFETS, contacts.MANUFACTURING TECHNOLOGY:Processing techniques - photolithography, ion implantation,oxidation, metalisation, miniaturisation.. activities and teaching methodologies. The teaching methodology used is via the traditional lecture mode but with interactive tutorials and quiz sessions. From the students point of view, their learning activities will be mainly centred around studying the concepts and relating these to numerical problem solving. The quiz sessions will also be a useful learning activity. All activities are assessed by the final examination.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 167, Intel Handout, 0, Semiconductor Processing, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| PF | BSc in Physics with French | ||||||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS305 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 11-NOV-02 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









