Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This course is designed to:(i) To provide an appreciation of the fundamental concepts of wave optics.(ii) To illustrate the relevance of these concepts in modern applications of optics(iii) To develop numerical problem solving skills in wave opticsThe course is predominantly knowledge-based. The main learning activities are attending lectures and tutorials and the related learning activity of solving numerical and other problems related to the topics covered. Students are expected to attend lectures and tutorials and to prepare for both by appropriate study (including the use of on-line moodle resources provided and textbooks) and thus be able to engage fully in discussions and other interactions in lectures and tutorials. Students are further expected to prepare for in-class tests and end of module examinations via study and, as needed, discussion with the lecturer. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Explain the essential physical aspects of the phenomena of wave polarization, interference, diffraction and lasers and optical cavities both qualitatively and mathematically, including the generation and manipulation of particular polarizations, interference by division of wavefront and amplitude, diffraction from various simple aperture configurations and lasing conditions 2. Discuss, both qualitatively and mathematically, optical information storage, image formation, and holography, and their linkages to other basic concepts in optics 3. Describe, both qualitatively and mathematically, examples of applications of interference, spatial filtering, lasers and optical cavities and practical holographic systems | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Indicative syllabus. (i) Polarisation: Definition of states of Polarisation; Birefringence; Dichroism; Polarisers and Retarders; Polarisation by Reflection and Scattering; Induced Birefringence (Kerr Cell).. Indicative syllabus. (ii) Interference: Superposition and Two-beam Interference; Concept of Coherence; Interferometers (amplitude and wavefront-splitting); Michelson Interferometer and Applications; Multiple-beam Interference and Fabry-Perot Interferometer; AR-coatings, Interference Filters.. Indicative syllabus. (iiii) Diffraction: Fraunhofer Diffraction (single, double, multiple slit); Circular Aperture and Spatial Resolving Power; Diffraction Gratings; Basic Fresnel Diffraction (Straight Edge, Slit & Zone Plate).. Indicative syllabus. (iv) Lasers and Optical Cavities: Absorption and Emission, Einstein Coefficients, Beer-Lambert Law, Inversion, Gain, Longitudinal Cavity Modes, Laser Action, Transverse Modes. Indicative syllabus. (v) Fourier Optics: Spatial Frequency, Periodic and Non-Periodic Spatial Waves (Fourier series and Fourier transforms in optics), Point Spread and Modulation Transfer Functions (Principles & Applications), Convolution and De-Convolution, Spatial Filtering and Phase Contrast Techniques.. Indicative syllabus. (vi) Holography: Basic Idea, Gabor's Original Method, On & Off Axis Holograms, Reconstructing a Hologram, Information Storage in Holograms, Applications.. Learning activities. Students are expected to attend lectures and tutorials and to prepare for both by appropriate study (including the use of on-line moodle resources provided and textbooks) and thus be able to engage fully in discussions and other interactions in lectures and tutorials. Students are further expected to prepare for in-class tests and end of module examinations via study and, as needed, discussion with the lecturer.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| 1369, Moodle, Enda McGlynn, 0, PS307 lecture notes on moodle, | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||
| PF | BSc in Physics with French | ||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS307 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 28-JAN-09 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









