Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To familiarise the student with the general properties of the earth as a planet of the solar system To impart a knowledge and understanding of gravitational variations and gross land-sea structures To provide a basic understanding of how magnetism affects the earth and its atmosphere To provide an understanding of wave propagation throughout the earth and its place in seismology and earthquakes To impart knowledge of energy sources within the earth and the application of this knowledge. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Gain familiarity with the basic concepts of planets and the distinctive properties of the Earth. 2. Outline the origin and implications of gravitational and density variations near the Earths surface. 3. Relate the general magnetic properties of the earth to various phenomena caused by the Earths magnetic field. 4. Explain the variety of wave types that are generated at the Earths surface and how they propagate. 5. Identify connections between the sources of heat in the Earth and how heat transfer takes place on land and undersea. 6. Explain how to use radioactivity information for determining the Earths history. 7. Apply mathematical models to understand the general structural and thermal properties of the Earths surface. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
The main topics and indicative hours are as follows. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ESH | BSc Environmental Science & Health | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS308 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 27-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









