Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to give students a working knowledge of (1) the theory and operation of lasers and (2) some optical phenomena related to and made possible by laser radiation. In particular, non-linear optical effects and effects employed in the modulation of optical radiation are treated. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Outline the fundamentals of the electromagnetic optics of crystals and non linear media 2. Explain the theory of the optical oscillator to include resonator optics and the physics of the laser amplifier with selected examples of gas and solid state lasers. 3. Describe the principles of pulsed laser operation to include Q-switching (ns lasers), mode-locking (ps lasers) and pulse chirped amplification (fs lasers) 4. Outline the principles of Electro-optics to include laser based applications 5. Outline the principles of second- and third-order Non linear optics to include laser based applications 6. Describe and explain in detail a state of the art development in the field of photonics | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Lecture Series 1. Wave Optics, the Gaussian beam, higher order Gaussian beams; Electromagnetic optics, anisotropic media, the polarization ellipse, normal modes, crystal optics, the index ellipse, the wave retarder.. Lecture Series 2. The optical resonator, plane, spherical, unstable resonators. Lecture Series 3. Shape and width of spectral lines, natural linewidth, collisional and Doppler broadening. Lecture Series 4. Theory of the laser, the amplifier gain, bandwidth, non-linearity, gain saturation, the oscillator: gain and threshold conditions, spectral and spatial distributions, hole burning.. Lecture series 5. Pulsed lasers, Q-switching, mode-locking, chirped pulse amplification. Lecture Series 6. Electro-optics: Pockels and Kerr effects, applications. Lecture Series 7. Non-linear Optics, non-linear susceptibility, 2nd harmonic generation, non-linear electro-optic effect, three-wave mixing, phase matchning, parametric oscillators, third-order non-linear optics, Optical Kerr effect, four-wave mixing. Seminar Presentations. Short presentations of aspects of advanced photonics topic (e.g. quantum cascade laser, VCSEL, laser space communications, etc...). To create an awareness of the latest developments.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 740, moodle.dcu.ie/PS407, Jean-Paul Mosnier, 2009, Quantum Electronics Lecture Notes, Dublin City University, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| PG | BSc in Physics with German | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS407 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 12-NOV-02 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









