Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The aim of the course is to develop a knowledge and understanding of a wide range of electromagnetic wave phenomena by solving, with appropriate physical insight, Maxwell's equations in particular circumstances, e.g. dielectrics, conducting media, waveguides, antenna behaviour, The module will also introduce radiation and radiating systems and study the dynamics of charged particles in electromagnetic fields. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. State and manipulate Maxwell's and Fresnel's equations. 2. Solve Maxwell's equations to find plane wave solutions in vacuum, isotropic dielectrics, conducting media, planar, rectangular and cylindrical waveguides. 3. Calculate the electromagnetic radiation from localised charges which move arbitrarily in time and space, taking into account retardation effects and account for the underlying approximations and assumptions. 4. Calculate the scattering of electromagnetic radiation by atoms and molecules. Explain the physics of Thompson and Rayleigh scattering. 5. Use the techniques of electromagnetism and vector analysis to solve numerical problems. 6. The student will have an awareness of ethical issues in relation to plagiarism | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Mathematics revision. Vector calculus, Stokes Theorem, Green's Theorem, Cartesian, Spherical and Cylindrical coordinate systems. Electromagnetism Revision. review of electrostatics, magnetostatics, Faraday's law, Ampere's Law. Derivation of Maxwell's equations in differential and integral form.. Solutions of Maxwell's equations:. The wave equation, electromagnetic waves in vacuum, plasmas, dielectric, and conducting media. Fresnel Equations, Polarisation. Absorption and Dispersion of radiation.. Waveguides. Solution of maxwell's equations in planar, rectangular and cylindrical waveguides and resonant cavities. Radiation. Potentials, and gauge transformations, Retarded potentials. Fields from random distributions of currents and charges. Electric and magnetic multipole radiation.Brehmsstrahlung, cyclotron and synchrotron radiation.Thompson and Rayleigh Scattering. Relativistic Electrodynamics. Relativistic kinematics. Covariant formulation of electrodynamics. Liénard-Wiechert´s potentials. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||
| PG | BSc in Physics with German | ||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS412 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 04-SEP-08 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









