Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
INACTIVE - This module provides an introductory overview of the emerging field of nanometer scale science and technology. This includes: an understanding of relevant basic scientific principles underpinning nanotechnology; an appreciation of some important nanomaterials and their growth, characterization and applications; an appreciation of relevant tools and processes for measuring and characterizing nanosize objects. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Apply the principles of quantum mechanics to nanostructures and devices. 2. Discuss the role of both hard and soft materials in nanotechnology. 3. Categorise top-down and bottom-up approaches to nanotechnology 4. Explain the principles of microscopy on the nanoscale. 5. Describe experimental methods for the characterisation of nanoscale materials. 6. Source research articles on a particular topic and explain the work presented. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Prerequisite physics background. Review of (i) elementary quantum mechanics; (ii) elementary statistical physics;(iii) essentials of solid state physics. Synthesis and fabrication of nanomaterials. Description of MBE, CVD, lithography, pattern transfer, chemical methods, etc.Discussion of growth mechanisms and stability of nanomaterialsA survey of known nanomaterials and nanostructures including: nanocrystals, fullerenes, carbon nanotube, semiconductor nanorods, nanocables, quantum wells, quantum dots, quantum wires, superlattices.. Physical properties at the nanoscale. The effects of quantum confinement on optical and magnetic properties, tunneling phenomena, Coulomb blockade.. Transport at the nanoscale. (i)Time and length scales of electrons in solids(ii) Statistics of electrons in solids and nanostructures(iii) Density of states of electrons in nanostructures(iv) Electron transport in nanostructures. Measurement techniques at the nanoscale. (i)Scanning probes, (ii) Electron microscopy,(iii) Optical and electron spectroscopies, (iv) Calorimetric and mechanical measurements.. Special topics in nanoscale science and technology. Topics selected from:(i)Nanoelectronics; (ii)Photonic crystals and nanophotonics; (iii)Nano electromechanical systems (NEMS); (iv) Spintronics, (v)Nanomagnetics, (vi)Quantum Computation; (vii) Biotechnology.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS413 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 31-MAY-10 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









