Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module serves as an introduction to the area of biophotonics. The approach is multidisciplinary but is aimed particularly at final year physics majors.The course is mainly knowledge-based but students will benefit from the skills learned by carrying out problem solving and by completing the assignment. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Describe the role of photonics in biology and biomedicine 2. Explain the main concepts involved in the interaction of optical radiation with biological materials 3. Identify and discuss the main applications of biophotonics in particular in the area of biomedical diagnostics 4. Solve numerical problems which illustrate the priniciples of phenomena such as luminescence, absorption and scattering 5. Describe bioimaging techniques such as confocal microscopies and FRET and FLIM-based imaging. 6. Demonstrate oral and written communication skills | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
indicative course content. Fundamentals of Light-Matter Interactions: Luminescence Spectroscopy Absorption Spectroscopy Scattering (Rayleigh, Mie, Raman) SERS Instrumentation Basic Biology Cells & Cellular components Proteins; Antibodies; DNA Tissue type, structure and function Disease: Tumours & Cancers Photobiology Light activated therapy Photodynamic Therapy Bioimaging: Principles:• Optical Microscopies• Confocal Microscopy• Optical Coherence Tomography• FRET-based, FLIM-based imaging Applications:• Cellular Imaging• In vivo imaging Optical Biosensors & Microarrays: Fluorescence-based sensing Evanescent wave interactions Biochips Surface Plasmon Resonance Array Biosenso Nanobiotechnology Nanoparticles. Learning activities. Students are expected to attend lectures and tutorials and to prepare for both by appropriate study. This will include using books and online moodle resources. Students research the assignment topic and prepare an oral presentation and short written report.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||
| PG | BSc in Physics with German | ||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS417 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 27-MAY-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









