Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to provide students with a range of skills which they would not generally acquire by taking academic physics modules. The course is mainly skills-based, covering a range of skills including oral and written presentation, career-related skills such as CV preparation and interview technique, science communication, cricial analysis and review. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Compose a curriculum vitae document which is customised to the job application and optimises the chances of being short-listed 2. Conduct themselves in a job interview situation in a professional and appropriate manner which optimises their employment possibilities 3. Effecively use information technology in order to source information both for university studies and future needs 4. Write scientific documents and deliver oral presentations which are directed at either the specialist or non-specialist reader 5. Critically analyse and summarise scientific publications and presentations 6. Devise a career plan appropriate for 5 years after graduation | |||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Library skills training. CV writing. interview skills. scientific writing. science communication to the non-specialist. seminars and workshops. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
| PG | BSc in Physics with German | ||||||||||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS427 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 19-MAY-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||









