Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
The final year project is a major two semester project undertaken during the final year. Project titles are suggested and projects are supervised by staff members and usually reflect the research interests of staff. Project titles may also originate from the INTRA industrial placement. The project topic will normally be aligned with the student's particular degree programme specialisation (e.g. for Applied Physics, Physics with Astronomy or Physics with Biomedical Sciences) and a suitable range of projects for the various programmes will be available and students will be advised on their choices.The aim of the project is to develop the student's ability to plan and implement a project under the guidance of a staff member. Project areas include computation, construction, theory, measurement and analysis.The module is delivered mainly via consultation with academic and other staff in terms of project planning and other background research work and the actual project work is performed during compulsory laboratory periods. The module is both skills- and knowledge-based, in roughly equal measure, as it involves the use of previous knowledge and learning of new knowledge in planning and executing the project in addition to the development of skills via the practical implementation of the project. The students will participate in a variety of learning activities, for exampleplanning the project, using experimental or computational instrumentation, constructing experiments, writing reports, and delivering a final oral presentation. Students are expected to plan and execute a 24 week project in physics or a suitably related discipline. This will involve constant review of the plan, regular interaction and discussion with their project supervisor, setting and meeting deadlines and dealing with changes to the project plan as they arise. They are also expected to undertake a literature review on a topic of relevance to the overall project and to perform a risk assessment of the project. Finally they must deliver a final report and oral presentation of their project work and outcomes at the end of semester two. All these activities must be supported by suitable study of the scientific and technical topics related to the project and students must draw on their prior knowledge in these areas also. Students are expected to use on-line moodle resources provided for appropriate aspects of the project. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Develop and execute an appropriate time plan for a 24 week physics-based project aligned with the particular degree programme specialisation (e.g. for Applied Physics, Physics with Astronomy or Physics with Biomedical Sciences) and deal with the inevitable changes which occur during the project period 2. Undertake a literature survey of the background information relevant to the project using library and other resources 3. Undertake a risk assessment of the overall project including but not limited to environment, equipment, electrical, chemical and radiation safety issues 4. Execute a project producing progress reports for line manager/supervisor and meeting necessary deadlines 5. Deliver a presentation which summarises the essential scientific and practical aspects and outcomes of the project to the appropriate deadline 6. Produce a final project report which details the essential scientific and practical aspects and outcomes of the project to the appropriate deadline 7. The student will be aware of ethical issues in relation to plagiarism | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Indicative Syllabus. There is no unique syllabus as each project is different and projects are not normally repeated. Learning activities. Students are expected to plan and execute a 24 week project in physics or a suitably related discipline aligned with the student's particular degree programme specialisation (e.g. for Applied Physics, Physics with Astronomy or Physics with Biomedical Sciences). This will involve constant review of the plan, regular interaction and discussion with their project supervisor, setting and meeting deadlines and dealing with changes to the project plan as they arise. They are also expected to undertake a literature review on a topic of relevance to the overall project and to perform a risk assessment of the project. Finally they must deliver a final report and oral presentation of their project work and outcomes at the end of semester two. All these activities must be supported by suitable study of the scientific and technical topics related to the project and students must draw on their prior knowledge in these areas also. Students are expected to use on-line moodle resources provided for appropriate aspects of the project.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 1317, Moodle, Enda McGlynn, 0, Information items for final year projects on moodle, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS451 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 16-NOV-10 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









