Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Students will select a scientific topic/area of interest (most likely in physics), analyse common student difficulties with the topics and devise teaching materials to tackle these. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Identify common student difficulties in physics as they occur at second level ("middle and high school") 2. Evaluate physics education literature on student difficulties 3. Evaluate the usefulness of a variety of educational strategies/materials 4. Develop educational materials to tackle identified student difficulties through an active learning method 5. Report on the implementation and impact of educational strategies/materials | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
General. Students will be decide on a science education project and, after approval by the staff, will implement it.Projects must be on a science topic (usually physics) and should be relevant to teaching and learning of science.The project could involve several different media (e.g. experimental, video material, web package, resource pack etc).. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS457 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 23-JUN-08 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









