Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Teaching and Learning of mechanics for in-service science teachers | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Apply the concepts of mechanics to unseen qualitative and quantitative questions 2. Use guided inquiry in teaching mechanics at Junior Certificate and Leaving Certificate level 3. To identify and solve conceptual problems students frequently encounter, especially in the area of mechanics 4. Reflect on their learning of mechanics | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Underpinnings. Area and volume, ratio reasoning, graphical and arithmetical reasoning, scaling, interpretation of algebraic statements, language issues. Kinematics. location and instances versus space and time intervals, average an instantaneous velocity, acceleration, graphical interpretation, kinestetics. Dynamics. operational definitions of Newton's Laws, gravitational and inertial mass, free-body diagrams, friction. Mechanics topics. Forces, Hooke's Law, pressure, density, equilibrium. Momentum and energy. heat and temperature, impulse and momentum, work and kinetic energy, conservation of energy and momentum. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| GCSED | GCert in Science Education | ||||||||||||||||||||||||||||||||||||||||||||
| MOE | MSc in Optoelectronics | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS501 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 14-OCT-03 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









