Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Teaching and Learning of electricty and magnetism for in-service science teachers | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Apply the concepts of electricty and magnetism to unseen qualitative questions 2. Use guided inquiry in teaching electricty and magnetism 3. To identify and solve conceptual problems students frequently encounter, especially in the areas of electricity and magnetism 4. Reflect on their learning of electricty and magnetism | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Static electricity. electrical interaction versus magnetic and gravitational, like and unlike charges, charging by induction, Coulomb's law, charge conservation, electric fields, superposition. Electrical current. charge in motion, basic circuit concepts, Ohm's law, free electrons in metals. Electromagnetism. Oersted and Ampere experiments, Faraday's Law, field concept. Waves and light. particle and propagation velocities, pulses in solid and fluids, surface waves, interference, Young's experiment, the nature of light. Applications. Photocopiers, electricity, mirrors, lenses. Guiding students in the introductory laboratory. Guided inquiry approach methodology. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| MOE | MSc in Optoelectronics | ||||||||||||||||||||||||||||||||||||||||||||
| MSSED | MSc in Science Education | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS502 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 26-JAN-09 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









