Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
Introduce the fundamental concepts of surface interactions and surface chemistry. Present the working principles of current and emerging surface analysis techniques and develop and awareness of the capabilities of these techniques to investigate process related problems. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Identify the principles of surface analysis and their relevance to plasma surface interactions. 2. Recognise the basic properties of surfaces and be familiar with the methods of measuring these properties. 3. Summarise the surface analytical techniques in their application to developing and optimising surface treatments. 4. Communicate their ideas with their colleagues. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Fundamentals. Surface structure, Surface molecular dynamics and Surface chemistry.Surface Properties: Surface energy, Adhesion, Hardness, Wettability.Coating Evaluation: Adhesion (Rockwell indentation and scratch tests), Hardness (Knoop and nanohardness measurements), Wear resistance and friction, Thickness, Morphology, Surface roughness (profilometry).Analysis Techniques: Surface chemical composition: X-ray photoelectron spectroscopy (XPS), high spatial resolution surface chemical analysis: scanning AES, chemical depth doping profiling: dynamic SIMS, surface topography: AFM/STM, interface topography: STEM, trace element analysis: time-of-flight SIMS.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MPV | MSc in Plasma and Vacuum Technology | ||||||||||||||||||||||||||||||||||||||||
| SMPP | Single Module Programme (Plasma) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for PS513 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 29-JAN-09 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









