Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to introduce participants to fundamental methodologies required in experimental laboratories. In this module students will develop knowledge and skills relating to good laboratory practice, performing basic measurements using a range of experimental instrumentation, data analysis and error analysis of results with an emphasis on the importance of the accuracy and precision of the results. The experiments covered serve to reinforce concepts covered in lecture modules.Students are expected to attend the laboratories, set-up and perform supervised experiments, and submit a written report that includes background theory, raw experimental data presented in an appropriate manner, along with a full data and error analysis of the experimental results. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Perform basic experimental measurements and record data. 2. Tabulate and plot graphs of experimental data. 3. Apply appropriate safety practice in the laboratory. 4. Identify main sources of experimental error in an experiment and calculate the experimental error on a result. 5. Carry out a statistical analysis of results when appropriate. 6. Point out the connection between the physics theory covered in lectures and the results obtained in the laboratory. 7. Prepare a written report on the work performed in the lab. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
-Basic electrical experiments including introduction to the Oscilloscope, Soldering and Current and Voltage Measurements-Basic optics including lenses, Laser Light, Young's slits and Diffraction Grating-Statistics-Data Collection , analysis and reporting. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









