Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to provide participants with a broad introduction to the fundamentals concepts of plasma physics. In this module students will develop knowledge and skills relating to fundamental properties of plasmas, control and manipulation of the plasma environment, and the application of plasmas to the treatment of surfaces with an emphasis on plasma processing of materials in industrial applications and related topics.Students are expected to access all course material online, participate in online discussion groups where they can discuss the course material and set problems relating to the course material, and participate in various learning activities and continuous assessment tasks on a regular basis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Describe the nature and composition of a plasma 2. Identify the key plasma parameters used to quantify the plasma. 3. Describe plasma sheaths and electrical properties of plasma. 4. Discuss DC, RF and microwave plasma sources. 5. Solve applied problems, identifying the key plasma parameters involved and performing relavent numerical calculation. 6. Relate the material covered to industrial plasma sources and plasma processes used in technological manufacturing. 7. Communicate the principles involved and applications with their peers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indicative syllabus. Basic plasma structure. Plasma composition and chemistry. Quasineutrality. Plasma shielding. Significance of Debye length. Plasma frequency. Plasma sheaths and electrical properties of Plasmas. Bohm velocity. Ambipolar diffusion. DC plasmas. RF Power and Plasma Generation. Industrial applications of Plasma.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||









