Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module will analyse and provide an understanding of critical the physiological adaptations associated with exercise training. Students will implement and evaluate different measurement techniques used to assess the physiological and metabolic responses to exercise training.The module will also evaluate and integrate the various physiological systems and mechanisms that account for training adaptations to various exercise modes and sporting disciplines as well as different training environments. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Describe and evaluate the key physiological and metabolic adaptations that occur in response to exercise training. 2. Explain the cellular and biochemical adaptations to training. 3. Describe the phyiological limitations to performance during different activites. 4. Outline how different evironmental factors such has heat, cold, altitude and diving influence physiological function and athletic performance. 5. Explain the neuromuscular adaptations to resistance training. 6. Evaluate the the key physiological changes associated with detraining and overtaining. 7. Explain how growth and the aging process influence physiological function and performance across the life cycle. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Indicative Syllabus. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









