Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module is designed to provide students with the practical knowledge and understanding of how to assess certain important physiological criteria with respect to human performance and health. It is a combined module of parallel lectures with practical hands on laboratory experience. The module will finish with a two week independent laboratory assessment, where students will themselves put into practice the skill sets learned during week 1-10 of term. Assessment will be in the form of a laboratory write up/report on their findings, interpretation, options, analysis and assessments of their laboratory rotation. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Basic measurements of human subject -(Height, Weight, Body Composition). 2. Design and implement a single test protocol which allows you to collect and analyse certain data sets. 3. Running economy at 9 and 11km/hLactate thresholdVentilatory thresholdVO2 maxvVO2 maxResting blood pressureRecovery blood pressure 4. Perform an auscultation of the heart of at least 5 colleagues and to prepare a short report as follows:Any abnormal heart soundsMurmurs description: Syst Diast and intensityMurmur’s description according the diagram showed during the lectureMurmurs and patient position 5. From the indirect calorimetry data you gathered during the exercise trial, be capable of calculating the following:VE (ATPS) at rest and during the last minute of each exercise stage.The rate of energy expenditure and the percentage of fat and carbohydrate oxidised during each stage.Calculate VO2max manually and verify against the software generated value. 6. Blood microparticle analysis will be carried out on blood samples taken before and after exercise. The technology used will be flow cytometry. Sample the blood as outlined in the protocol given during lectures. 7. Be able to perform an incremental maximal cardiopulmonary exercise test on a cycle ergometer in healthy subject and to understand exercise limitation in patients with lung disease.Pulmonary function test – spirometryMaximal VO2 max on cycle ergometer with healthy subject. 8. Basic phlebotomy, blood handling and processing. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Independent reading. Lecturers contributing to this module will direct students towards the most up to date reading on their topics available. The majority of learning will be through hands on practical experience- supervised and tutored by staff.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| SSH | BSc Sport Science and Health | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for SS402 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 04-FEB-11 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









