Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module provides an overview of the research methods used in Sport and Exercise Sciences. Students will be introduced to a a range of basic statistics and different methods of qualitative enquiry and will learn how to choose the appropriate methodology and/or test for different research questions. Students will learn how to carry out basic statistical tests using SPSS, a statistical software. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Choose appropriate statistical tests for different research questions. 2. Collect and analyse qualitative data. 3. Carry out a range of statistical tests using SPSS and interpret SPSS data output. 4. Use scientific presentation and writing skills | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
The research process. Research methods in sport and exercise sciences. Averages and distributions. Introduction to SPSS. Qualitative methods of Inquiry. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| ATT | BSc Athletic Therapy and Training | ||||||||||||||||||||||||||||||||||||||||
| PEB | B.Sc Physical Education and Biology | ||||||||||||||||||||||||||||||||||||||||
| SSH | BSc Sport Science and Health | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for SS411 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 31-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









