Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This module aims to award credit to students who have had their involvement in extra-curricular activity assessed during their period of study at DCU and have demonstrated reflective learning arising from participation in those activities. The aim of the module is to encourage activity, outside the rigour of academic study and assessment, which is recognised as adding to the rounding of the education of the student in its broadest sense. The activity/ies and the student's reflection on the learning arising will be recorded by the student in a learning diary or portfolio and will be assessed and approved by an Award Board appointed by Academic Council for this purpose. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Collect and synthesis information required to develop a unique learning portfolio, which is self crafted and self directed. 2. Critically select activities which contribute to learning and exercise judgement in selecting extra curricular activities which provide learning opportunities. 3. Apply learning to complex societal problems and identify, investigate, formulate and advocate solutions 4. Determine their role in the wider society and recall information, concepts and theories which are essential to build a democratic society. 5. Demonstrate leadership and self reliance while using an objective approach to problem solving. 6. Justify their own values, motivations and passions to display a personal value system to create a just and democratic society. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AC | BSc in Chemical and Pharmaceutical Sc. | ||||||||||||||||||||||||||||||||||||||||||||
| ACM | BSc Actuarial Mathematics | ||||||||||||||||||||||||||||||||||||||||||||
| AF | BA in Accounting & Finance | ||||||||||||||||||||||||||||||||||||||||||||
| ALPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| ALPM | MA | ||||||||||||||||||||||||||||||||||||||||||||
| ALPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||
| ARAPM | Master of Arts | ||||||||||||||||||||||||||||||||||||||||||||
| ARPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| ARPM | MSc | ||||||||||||||||||||||||||||||||||||||||||||
| ARPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| AS | BSc in Analytical Science | ||||||||||||||||||||||||||||||||||||||||||||
| BCL | BCL (Law and Society) | ||||||||||||||||||||||||||||||||||||||||||||
| BCLYA | BCL (Law and Society) | ||||||||||||||||||||||||||||||||||||||||||||
| BET | BSc in Education & Training | ||||||||||||||||||||||||||||||||||||||||||||
| BME | BEng Manufacturing Engineering &Business | ||||||||||||||||||||||||||||||||||||||||||||
| BMED | B.Eng. in Biomedical Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| BNGN | BSc in Nursing (General) | ||||||||||||||||||||||||||||||||||||||||||||
| BNID | BSc in Nursing (Intellectual Disability) | ||||||||||||||||||||||||||||||||||||||||||||
| BNPY | BSc in Nursing (Psychiatric) | ||||||||||||||||||||||||||||||||||||||||||||
| BS | Bachelor of Business Studies | ||||||||||||||||||||||||||||||||||||||||||||
| BSI | Business Studies ( with INTRA ) | ||||||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||
| CAIS | BSc in Computer Applications (Inf.Sys.) | ||||||||||||||||||||||||||||||||||||||||||||
| CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||
| CASE | BSc in Computer Applications (Sft.Eng.) | ||||||||||||||||||||||||||||||||||||||||||||
| CCS | BA in Contemporary Culture and Society | ||||||||||||||||||||||||||||||||||||||||||||
| CS | BA in Communication Studies | ||||||||||||||||||||||||||||||||||||||||||||
| CSPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| CSPM | Master of Arts | ||||||||||||||||||||||||||||||||||||||||||||
| CSPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| EBF | BA in Global Business (France) | ||||||||||||||||||||||||||||||||||||||||||||
| EBG | BA in Global Business (Germany) | ||||||||||||||||||||||||||||||||||||||||||||
| EBS | BA in Global Business (Spain) | ||||||||||||||||||||||||||||||||||||||||||||
| EBT | BA in Global Business (USA) | ||||||||||||||||||||||||||||||||||||||||||||
| EC | BSc in Enterprise Computing | ||||||||||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| ENGLIC | BA Languages for Int. Communication(Eng) | ||||||||||||||||||||||||||||||||||||||||||||
| EPL | BA in Economics, Politics and Law | ||||||||||||||||||||||||||||||||||||||||||||
| EPLYA | BA in Economics, Politics and Law | ||||||||||||||||||||||||||||||||||||||||||||
| ESH | BSc Environmental Science & Health | ||||||||||||||||||||||||||||||||||||||||||||
| ESPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| ESPM | MA | ||||||||||||||||||||||||||||||||||||||||||||
| ESPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| ET | BSc in Education & Training | ||||||||||||||||||||||||||||||||||||||||||||
| FM | BSc in Financial & Actuarial Mathematics | ||||||||||||||||||||||||||||||||||||||||||||
| GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||||||||||||||||||
| GCDF | Graduate Cert. in Information Technology | ||||||||||||||||||||||||||||||||||||||||||||
| GCSF | Grad Cert in Security & Forensics | ||||||||||||||||||||||||||||||||||||||||||||
| GDALIS | GDip in Applied Lang & Intercul Studies | ||||||||||||||||||||||||||||||||||||||||||||
| GDED | Graduate Diploma in Education | ||||||||||||||||||||||||||||||||||||||||||||
| GDF | Grad Diploma in Information Technology | ||||||||||||||||||||||||||||||||||||||||||||
| GDSF | Graduate Diploma in Security & Forensics | ||||||||||||||||||||||||||||||||||||||||||||
| GEME | GDip in Education & Training Management | ||||||||||||||||||||||||||||||||||||||||||||
| GEML | GDip in Education & Training Management | ||||||||||||||||||||||||||||||||||||||||||||
| GG | BA Gnó agus Gaeilge | ||||||||||||||||||||||||||||||||||||||||||||
| GI | BA Gaeilge agus Iriseoireacht | ||||||||||||||||||||||||||||||||||||||||||||
| IBLC | BA in Inter. Business & Lang. (Chinese) | ||||||||||||||||||||||||||||||||||||||||||||
| IBLFG | BA in Inter. Business & Lang. (Fr/Ge) | ||||||||||||||||||||||||||||||||||||||||||||
| IBLFS | BA in Inter. Business & Lang. (Fr/Sp) | ||||||||||||||||||||||||||||||||||||||||||||
| IBLGS | BA in Inter. Business & Lang. (Ge/Sp) | ||||||||||||||||||||||||||||||||||||||||||||
| IBLJ | BA in Inter. Business & Lang. (Japanese) | ||||||||||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| IR | BA in International Relations | ||||||||||||||||||||||||||||||||||||||||||||
| IRYA | BA in International Relations | ||||||||||||||||||||||||||||||||||||||||||||
| JR | BA in Journalism | ||||||||||||||||||||||||||||||||||||||||||||
| LGPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| LGPM | MA | ||||||||||||||||||||||||||||||||||||||||||||
| LGPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| LIC | BA Languages for Int. Communication | ||||||||||||||||||||||||||||||||||||||||||||
| MACL | MA in Comparative Literature | ||||||||||||||||||||||||||||||||||||||||||||
| MAIS | MA in Intercultural Studies | ||||||||||||||||||||||||||||||||||||||||||||
| MAJ | MA in Journalism | ||||||||||||||||||||||||||||||||||||||||||||
| MAP | MA in Political Communication | ||||||||||||||||||||||||||||||||||||||||||||
| MASS | MA in Sexuality Studies | ||||||||||||||||||||||||||||||||||||||||||||
| MDEV | MA in Development | ||||||||||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| MECT | MSc in Electronic Commerce (Technical) | ||||||||||||||||||||||||||||||||||||||||||||
| MEME | MSc in Ed. & Training Mgt (eLearning) | ||||||||||||||||||||||||||||||||||||||||||||
| MEML | MSc in Ed. & Training Mgt (Leadership) | ||||||||||||||||||||||||||||||||||||||||||||
| MGC | MSc in Guidance and Counselling | ||||||||||||||||||||||||||||||||||||||||||||
| MGTE | MSc i nGnó & i dTeicneolaíocht an Eolais | ||||||||||||||||||||||||||||||||||||||||||||
| MIC | MA in International Communications | ||||||||||||||||||||||||||||||||||||||||||||
| MIJS | MA in International Journalism Studies | ||||||||||||||||||||||||||||||||||||||||||||
| MIR | MA in International Relations | ||||||||||||||||||||||||||||||||||||||||||||
| MISC | MA in International Security & Conflict | ||||||||||||||||||||||||||||||||||||||||||||
| MMA | BSc in Multimedia | ||||||||||||||||||||||||||||||||||||||||||||
| MMM | MSc Multimedia | ||||||||||||||||||||||||||||||||||||||||||||
| MS | BSc in Mathematical Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| MSC | M.Sc. in Science Communication | ||||||||||||||||||||||||||||||||||||||||||||
| MSSF | MSc in Security & Forensic Computing | ||||||||||||||||||||||||||||||||||||||||||||
| MTS | Master of Arts in Translation Studies | ||||||||||||||||||||||||||||||||||||||||||||
| MTT | MSc in Translation Technology | ||||||||||||||||||||||||||||||||||||||||||||
| MTV | MA in Film and Television Studies | ||||||||||||||||||||||||||||||||||||||||||||
| PDE | Professional Diploma in Education | ||||||||||||||||||||||||||||||||||||||||||||
| PEB | B.Sc Physical Education and Biology | ||||||||||||||||||||||||||||||||||||||||||||
| PG | BSc in Physics with German | ||||||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||||||
| SSH | BSc Sport Science and Health | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for UM405 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 25-JAN-13 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









