Registry
Programme Academic Structure for 2012 - 2013, BSc in Applied Physics
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CA146 | Introduction to Programming | 5 | Semester 1 | 50 | 50 |
| CS108 | Inorganic and Physical Chemistry | 5 | Semester 1 | 80 | 20 |
| MS126 | Calculus | 10 | Year long | 70 | 30 |
| PS104 | Electricity and Magnetism | 5 | Semester 2 | 75 | 25 |
| PS105 | Thermal & Physical Properties of Matter | 5 | Semester 2 | 70 | 30 |
| PS108 | The Universe | 5 | Semester 1 | 70 | 30 |
| PS128 | Physics 1 | 10 | Year long | 70 | 30 |
| PS151 | Physics Laboratory I | 10 | Year long | 0 | 100 |
| PS154 | Introduction to Computing | 5 | Semester 1 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CA247 | Advanced Programming | 5 | Semester 2 | 50 | 50 |
| EE223 | Digital and Analogue Electronics I | 5 | Semester 1 | 70 | 30 |
| MS200A | Linear Algebra | 7.5 | Semester 2 | 80 | 20 |
| MS221 | Calculus of Several Variables | 5 | Semester 1 | 80 | 20 |
| PS201 | Quantum Physics I | 5 | Semester 1 | 100 | 0 |
| PS202 | Electromagnetism | 5 | Semester 2 | 60 | 40 |
| PS204 | Solid State Physics I | 5 | Semester 2 | 80 | 20 |
| PS207 | Relativity, Nuclear and Particle Physics | 5 | Semester 1 | 80 | 20 |
| PS217 | Vibrations and Waves | 5 | Semester 1 | 70 | 30 |
| PS218 | Physics of Renewable Energy | 5 | Semester 2 | 80 | 20 |
| PS251 | Laboratory General Physics | 10 | Year long | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| IN304 | INTRA (Physics) | 27.5 | Semester 2 | 0 | 100 |
| MS225 | Introduction to Differential Equations | 5 | Semester 1 | 80 | 20 |
| PS301 | Quantum Physics II | 5 | Semester 1 | 70 | 30 |
| PS302 | Statistical Physics | 5 | Semester 1 | 75 | 25 |
| PS307 | Wave Optics | 5 | Semester 1 | 80 | 20 |
| PS351 | Physics Laboratory V | 7.5 | Semester 1 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| PS305 | Semiconductor Physics I | 5 | Semester 1 | 75 | 25 |
| PS311 | Stellar Physics | 5 | Semester 1 | 80 | 20 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| PS427 | Professional Development | 5 | Semester 2 | 0 | 100 |
| PS451 | Final Year Project | 20 | Year long | 0 | 100 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| MS339 | Mechanics | 7.5 | Semester 1 | 75 | 25 |
| PS402 | Solid State Physics | 5 | Semester 1 | 80 | 20 |
| PS406 | Plasma Science and Technology | 5 | Semester 2 | 80 | 20 |
| PS407 | Quantum Electronics | 5 | Semester 1 | 75 | 25 |
| PS408 | Microfluidics | 5 | Semester 2 | 0 | 100 |
| PS411 | Materials Growth & Characterisation: Semicond | 5 | Semester 2 | 80 | 20 |
| PS412 | Electrodynamics | 5 | Semester 1 | 80 | 20 |
| PS413 | Nanotechnology and Surface Analysis | 5 | Semester 2 | 75 | 25 |
| PS415 | Applied Spectroscopy | 5 | Semester 1 | 80 | 20 |
| PS417 | Biophotonics | 5 | Semester 2 | 80 | 20 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









