Registry
Programme Academic Structure for 2012 - 2013, BSc in Analytical Science
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE101 | Introduction to Cell Biology and Biochemistry | 5 | Semester 1 | 80 | 20 |
| BE102 | Introduction to Microbiology and Genetics | 5 | Semester 2 | 80 | 20 |
| BE151 | Practical Biology | 5 | Year long | 0 | 100 |
| CS101 | Introductory Chemistry 1 | 5 | Semester 1 | 80 | 20 |
| CS102 | Introductory Chemistry 2 | 5 | Semester 2 | 80 | 20 |
| CS150 | Interdisciplinary Science | 5 | Semester 2 | 0 | 100 |
| CS151 | Chemistry Laboratory | 5 | Year long | 0 | 100 |
| MS125 | Mathematics for Scientists | 10 | Year long | 70 | 30 |
| PS122 | Physics For General Science I | 5 | Semester 1 | 80 | 20 |
| PS123 | Physics For General Science II | 5 | Semester 2 | 80 | 20 |
| PS153 | Physics Laboratory for General Science | 5 | Year long | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE201 | Biomolecules and Metabolism | 5 | Semester 1 | 80 | 20 |
| BE202 | Microbiology and Genetics | 5 | Semester 2 | 100 | 0 |
| BE259 | Practical Biochemistry & Microbiology | 5 | Year long | 0 | 100 |
| CS202 | Spectroscopy and Physical Chemistry | 5 | Semester 1 | 100 | 0 |
| CS204 | Organic Chemistry | 5 | Semester 1 | 100 | 0 |
| CS205 | Inorganic Chemistry | 5 | Semester 2 | 100 | 0 |
| CS207 | Visualisation & Validation of Laboratory Data | 5 | Semester 1 | 0 | 100 |
| CS213 | Forensic Chemistry and Workshop | 5 | Semester 2 | 0 | 100 |
| CS215 | Chemical and Environmental Waste Cycles | 5 | Semester 2 | 80 | 20 |
| CS260 | Inorganic & Physical Chemistry Lab | 5 | Semester 2 | 0 | 100 |
| CS261 | Organic Chem Lab & Spectroscopic Workshop | 5 | Year long | 0 | 100 |
| MS223 | Mathematics for Scientists II | 5 | Semester 2 | 70 | 30 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE302 | Biochemical and Microbiological Analysis | 5 | Semester 1 | 100 | 0 |
| BE353 | Bioanalytical Practicals I | 5 | Semester 2 | 0 | 100 |
| CS302 | Separation Techniques | 5 | Semester 1 | 80 | 20 |
| CS303 | Analytical Spectroscopy | 5 | Semester 1 | 100 | 0 |
| CS306 | Regulation and Data Analysis | 5 | Semester 2 | 0 | 100 |
| CS351 | Analysis of Organic and Inorganic Species | 10 | Semester 1 | 0 | 100 |
| FSH301 | Environmental Monitoring & Forensic Biology | 5 | Semester 2 | 0 | 100 |
| IN302 | Intra | 15 | Semester 2 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE314 | Cell Culture & Tissue Biochemistry | 5 | Semester 1 | 100 | 0 |
| CS301 | Org and Polymer Chemistry | 5 | Semester 1 | 100 | 0 |
| CS359 | International Field Trip | 5 | Semester 1 | 0 | 100 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE403 | Analysis in Pharmacology & Immunology | 5 | Semester 1 | 100 | 0 |
| CS401 | Advanced Spectroscopy | 5 | Year long | 100 | 0 |
| CS408 | Advanced Spectroscopic Workshop | 5 | Semester 2 | 0 | 100 |
| FSH401 | Genetic & Pharmaceutical Analysis in Forensic | 5 | Semester 1 | 100 | 0 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE301 | Gene Cloning and Gene Expression | 5 | Semester 1 | 100 | 0 |
| BE401 | Industrial Bioprocessing | 5 | Semester 1 | 100 | 0 |
| BE452 | Bioanalytical Practicals II | 5 | Semester 1 | 0 | 100 |
| BE493 | Analytical Science Literature Survey | 5 | Semester 1 | 0 | 100 |
| BE494 | Analytical Science Research Project | 20 | Semester 2 | 0 | 100 |
| CS404 | Interfacial and Supramolecular Chemistry | 5 | Semester 1 | 100 | 0 |
| CS409 | Advanced Analytical Applications | 5 | Semester 1 | 0 | 100 |
| CS411 | Environmental Analysis | 5 | Semester 1 | 80 | 20 |
| CS453 | Literature Survey | 5 | Semester 1 | 0 | 100 |
| CS454 | Project | 20 | Semester 2 | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









