Registry
Programme Academic Structure for 2012 - 2013, BSc in Education & Training
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Part-time Programme Structure
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES127 | Curriculum Development | 5 | Semester 1 | 0 | 100 |
| ES128 | ICT-enabled Ed. for Sustainable Development | 10 | Semester 1 | 0 | 100 |
| ES129 | Lifespan Development | 5 | Semester 2 | 0 | 100 |
| ES131 | Citizenship, Diversity and Inclusion | 5 | Semester 2 | 0 | 100 |
| ES132 | Social & Personal Dev. with Comm. Skills | 5 | Semester 1 | 0 | 100 |
| ES133 | Human Development - Power and Politics | 5 | Semester 1 | 0 | 100 |
| ES134 | Concepts & Contexts in Education and Training | 5 | Semester 2 | 100 | 0 |
| ES135 | Academic Writing and Reading | 10 | Year long | 0 | 100 |
| ES137 | Microteaching&Teaching/Learning Methodologies | 10 | Semester 2 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES202 | Policy & Structures in Education & Training | 5 | Semester 2 | 0 | 100 |
| ES205 | Reflective Work-related Practice | 10 | Semester 2 | 0 | 100 |
| ES209 | Psychology of Individual Difference&Diversity | 5 | Semester 1 | 0 | 100 |
| ES222 | Assessment and Feedback | 10 | Semester 1 | 0 | 100 |
| ES223 | Advanced Teaching Strategies | 5 | Semester 2 | 0 | 100 |
| ES224 | Creative Instructional Design | 10 | Semester 1 | 0 | 100 |
| ES225 | Managing and Mediation in the Workplace | 5 | Semester 2 | 0 | 100 |
| ES226 | Sociology of Education and Training | 5 | Semester 1 | 0 | 100 |
| ES227 | Evaluation and Research | 5 | Semester 2 | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES315 | Work and Community Based Learning | 5 | Semester 2 | 0 | 100 |
| ES320 | Values, Identity and Intercultural Learning | 5 | Semester 1 | 0 | 100 |
| ES321 | Equality, Access and Inclusion | 5 | Semester 1 | 0 | 100 |
| ES323 | Developing a Research Perspective | 5 | Semester 1 | 0 | 100 |
| ES324 | Project 1 | 10 | Semester 1 | 0 | 100 |
| ES325 | Enterprise Education and Team Learning | 5 | Semester 2 | 0 | 100 |
| ES326 | Creating Learning Environments using ICT | 5 | Semester 2 | 0 | 100 |
| ES327 | Research Project - The Learning Organisation | 15 | Semester 2 | 0 | 100 |
| ES331 | Philosophical Perspectives on Education | 5 | Semester 1 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









