Registry
Programme Academic Structure for 2012 - 2013, BSc in Children's & General Nursing
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS110 | Personal & Professional Development 1 | 5 | Semester 1 | 0 | 100 |
| NS112 | Caring & Communication in Nursing | 7.5 | Semester 1 | 0 | 100 |
| NS113 | Introduction to Sociology of Health & Illness | 5 | Semester 2 | 100 | |
| NS114 | Introduction to Psychology | 5 | Semester 1 | 70 | 30 |
| NS116 | Safety in Nursing Practice | 7.5 | Semester 1 | 70 | 30 |
| NS118 | Core Nursing Skills | 5 | Semester 2 | 70 | 30 |
| NS119 | Understanding the Body 2 | 5 | Semester 2 | 80 | 20 |
| NS130 | General Nursing 1 | 5 | Semester 1 | 100 | |
| NS133 | Understanding the Body 1 | 5 | Semester 1 | 100 | |
| NS158 | Practice Module 1B | 5 | Year long | 0 | 100 |
| NS180 | The Well Child | 5 | Semester 2 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS201 | Personal & Professional Development 2 | 5 | Semester 1 | 0 | 100 |
| NS202 | Research and Nursing Practice | 5 | Semester 2 | 0 | 100 |
| NS204 | Clinical Pharmacology for Nursing Practice | 5 | Semester 1 | 100 | 0 |
| NS208 | Gen Nursing 3.Ass&Mang of physical problems | 5 | Semester 2 | 100 | |
| NS221 | General Nursing 2 Caring for the Adult | 7.5 | Semester 1 | 70 | 30 |
| NS222 | General Nursing 4.Caring for the adult with a | 7.5 | Semester 2 | 70 | 30 |
| NS223 | Principles of caring for specific patients | 5 | Semester 1 | 100 | 0 |
| NS224 | Altered Bodily Processes | 5 | Semester 1 | 100 | |
| NS257 | Practice Module 2a(General) | 5 | Semester 1 | 0 | 100 |
| NS258 | Practice Module 2b (Medical, Surgical) | 5 | Semester 2 | 0 | 100 |
| NS281 | Childrens nursing 2.Assessing children with | 5 | Semester 2 | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS307 | Infect & Immun and Spec Nurs Pract (Intv) | 5 | Semester 2 | 100 | 0 |
| NS312 | Research & Nursing Practice 2 | 5 | Semester 2 | 0 | 100 |
| NS320 | Spec Approaches in Nursing Practice 2 (Gen) | 5 | Semester 2 | 0 | 100 |
| NS350 | Practice Module (Elective) | 0 | Semester 1 | 0 | 100 |
| NS3501A | Practice Module 3a(Children/General) | 10 | Semester 1 | 0 | 100 |
| NS3502 | Practice Module (Children/General) | 20 | Semester 1 | 0 | 100 |
| NS3503 | Practice Module 3c(Children/General) | 15 | Semester 2 | 0 | 100 |
| NS380 | Nursing Care of the child experiencing ongoin | 5 | Semester 2 | 100 | 0 |
| NS381 | Nursing Care of the child with acute and chro | 5 | Semester 2 | 0 | 100 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS321 | Interventions in Nursing Practice 3 (General) | 5 | Semester 2 | 0 | 100 |
| NS440 | Philosophy and Ethics for Nursing | 5 | Semester 1 | 0 | 100 |
| NS441 | Management & Leadership in Prof Practice | 5 | Semester 1 | 0 | 100 |
| NS442 | Health Promotion | 5 | Semester 1 | 0 | 100 |
| NS4525 | Practice Module | 10 | Year long | 0 | 100 |
| NS457 | Teaching & Assessing in Clinical Practice | 5 | Semester 1 | 0 | 100 |
| NS458 | Research Enquiry | 5 | Semester 1 | 0 | 100 |
| NS4801 | Provision of care for children - complex need | 5 | Semester 2 | 0 | 100 |
| NS4802 | Health care needs of adolescents | 5 | Semester 1 | 0 | 100 |
| NS4803 | Caring for a child - multi-system dysfunction | 5 | Semester 1 | 100 | 0 |
| NS4804 | Interculturalism & Children's nursing | 5 | Semester 2 | 0 | 100 |
Year 5 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS4523 | Practice Module 5A | 15 | Semester 1 | 0 | 100 |
| NS4524 | Practice Module 5B | 15 | Semester 1 | 0 | 100 |
Year 5 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS458B | Research Enquiry | 5 | Semester 1 | 100 |









