Registry
Programme Academic Structure for 2012 - 2013, BSc in Nursing (General)
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS110 | Personal & Professional Development 1 | 5 | Semester 1 | 0 | 100 |
| NS112 | Caring & Communication in Nursing | 7.5 | Semester 1 | 0 | 100 |
| NS113 | Introduction to Sociology of Health & Illness | 5 | Semester 2 | 100 | |
| NS114 | Introduction to Psychology | 5 | Semester 1 | 70 | 30 |
| NS116 | Safety in Nursing Practice | 7.5 | Semester 1 | 70 | 30 |
| NS118 | Core Nursing Skills | 5 | Semester 2 | 70 | 30 |
| NS119 | Understanding the Body 2 | 5 | Semester 2 | 80 | 20 |
| NS130 | General Nursing 1 | 5 | Semester 1 | 100 | |
| NS133 | Understanding the Body 1 | 5 | Semester 1 | 100 | |
| NS154 | Practice Module 1b (General) | 5 | Year long | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| HR118C | Skills for Success | 5 | Semester 2 | 0 | 100 |
| LC121 | Intercultural Communication | 5 | Semester 2 | 0 | 100 |
| NS148 | Recognising & Responding to Emergencies | 5 | Semester 2 | 0 | 100 |
| NS149 | Assistive Technology | 5 | Semester 2 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS201 | Personal & Professional Development 2 | 5 | Semester 1 | 0 | 100 |
| NS202 | Research and Nursing Practice | 5 | Semester 2 | 0 | 100 |
| NS204 | Clinical Pharmacology for Nursing Practice | 5 | Semester 1 | 100 | 0 |
| NS208 | Gen Nursing 3.Ass&Mang of physical problems | 5 | Semester 2 | 100 | |
| NS221 | General Nursing 2 Caring for the Adult | 7.5 | Semester 1 | 70 | 30 |
| NS222 | General Nursing 4.Caring for the adult with a | 7.5 | Semester 2 | 70 | 30 |
| NS223 | Principles of caring for specific patients | 5 | Semester 1 | 100 | 0 |
| NS224 | Altered Bodily Processes | 5 | Semester 1 | 100 | |
| NS251 | Practice Module 2a (General) | 5 | Semester 1 | 0 | 100 |
| NS254 | Prac Module 2b (Med, Surg Or Spec Placement) | 5 | Semester 2 | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS224A | Altered Bodily Processes | 5 | Semester 1 | 100 | 0 |
| NS272A | Culture, Health and Illness | 5 | Semester 2 | 100 | 0 |
| NS273 | Humanities & Health | 5 | Semester 2 | 0 | 100 |
| NS277 | Pain Management in Nursing Practice | 5 | Semester 2 | 0 | 100 |
| NS291 | Sexuality & Sexual Health Issues in Nursing | 5 | Semester 2 | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS307 | Infect & Immun and Spec Nurs Pract (Intv) | 5 | Semester 2 | 100 | 0 |
| NS312 | Research & Nursing Practice 2 | 5 | Semester 2 | 0 | 100 |
| NS320 | Spec Approaches in Nursing Practice 2 (Gen) | 5 | Semester 2 | 0 | 100 |
| NS321 | Interventions in Nursing Practice 3 (General) | 5 | Semester 2 | 0 | 100 |
| NS350 | Practice Module (Elective) | 0 | Semester 1 | 0 | 100 |
| NS364 | Practice Module 3b(General) | 20 | Semester 1 | 0 | 100 |
| NS367 | Practice Module 3c(General 2008) | 15 | Semester 2 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS324 | Information Management | 5 | Semester 2 | 100 | |
| NS326 | Working for Inclusion | 5 | Semester 2 | 0 | 100 |
| NS342 | Palliative Care | 5 | Semester 2 | 100 | |
| NS343 | Clinical Judgement & Decision Making | 5 | Semester 2 | 0 | 100 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS440 | Philosophy and Ethics for Nursing | 5 | Semester 1 | 0 | 100 |
| NS441 | Management & Leadership in Prof Practice | 5 | Semester 1 | 0 | 100 |
| NS442 | Health Promotion | 5 | Semester 1 | 0 | 100 |
| NS4512 | Practice Module 4a(General) | 5 | Semester 1 | 0 | 100 |
| NS4513 | Practice Module 4b(General Internship) | 15 | Semester 1 | 0 | 100 |
| NS4514 | Practice Module 4c(General Internship) | 15 | Semester 1 | 0 | 100 |
| NS457 | Teaching & Assessing in Clinical Practice | 5 | Semester 1 | 0 | 100 |
| NS458 | Research Enquiry | 5 | Semester 1 | 0 | 100 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









