Registry
Programme Academic Structure for 2012 - 2013, BSc in Nursing (Intellectual Disability)
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS110 | Personal & Professional Development 1 | 5 | Semester 1 | 0 | 100 |
| NS112 | Caring & Communication in Nursing | 7.5 | Semester 1 | 0 | 100 |
| NS113 | Introduction to Sociology of Health & Illness | 5 | Semester 2 | 100 | |
| NS114 | Introduction to Psychology | 5 | Semester 1 | 70 | 30 |
| NS116 | Safety in Nursing Practice | 7.5 | Semester 1 | 70 | 30 |
| NS118 | Core Nursing Skills | 5 | Semester 2 | 70 | 30 |
| NS119 | Understanding the Body 2 | 5 | Semester 2 | 80 | 20 |
| NS131 | Understanding Intellectual Disability | 5 | Semester 1 | 100 | |
| NS133 | Understanding the Body 1 | 5 | Semester 1 | 100 | |
| NS156 | Practice Module 1b (Intellectual Disability) | 5 | Year long | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| HR118C | Skills for Success | 5 | Semester 2 | 0 | 100 |
| LC121 | Intercultural Communication | 5 | Semester 2 | 0 | 100 |
| NS148 | Recognising & Responding to Emergencies | 5 | Semester 2 | 0 | 100 |
| NS149 | Assistive Technology | 5 | Semester 2 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS201 | Personal & Professional Development 2 | 5 | Semester 1 | 0 | 100 |
| NS202 | Research and Nursing Practice | 5 | Semester 2 | 0 | 100 |
| NS204 | Clinical Pharmacology for Nursing Practice | 5 | Semester 1 | 100 | 0 |
| NS213 | Clinical & Health Issues 1 | 7.5 | Semester 1 | 70 | 30 |
| NS214 | Clinical & Health Issues 2 | 7.5 | Semester 2 | 70 | 30 |
| NS224 | Altered Bodily Processes | 5 | Semester 1 | 100 | |
| NS253 | Practice Module 2a (Intellectual Disability) | 5 | Semester 1 | 0 | 100 |
| NS256 | Practice Module 2b (Intellectual Disability) | 5 | Semester 2 | 0 | 100 |
| NS263 | Children & Intellectual Disability | 5 | Semester 1 | 0 | 100 |
| NS264 | Adulthood & Intellectual Disability | 5 | Semester 2 | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS272A | Culture, Health and Illness | 5 | Semester 2 | 100 | 0 |
| NS273 | Humanities & Health | 5 | Semester 2 | 0 | 100 |
| NS277 | Pain Management in Nursing Practice | 5 | Semester 2 | 0 | 100 |
| NS291 | Sexuality & Sexual Health Issues in Nursing | 5 | Semester 2 | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS312 | Research & Nursing Practice 2 | 5 | Semester 2 | 0 | 100 |
| NS315 | Spec Appr in Nurs Prac 1: Int Dis & Mntl Hlth | 5 | Semester 2 | 0 | 100 |
| NS316 | Spec Appr in Nurs Prac 2: Prof & Mult Int Dis | 5 | Semester 2 | 0 | 100 |
| NS350 | Practice Module (Elective) | 0 | Semester 1 | 0 | 100 |
| NS360 | Interventions in Nursing Practice 3 (Int Dis) | 5 | Semester 2 | 100 | |
| NS366 | Practice Module 3(Intellectual Disability) | 20 | Semester 1 | 0 | 100 |
| NS369 | Practice Module 3c(Intellectual Disability 08 | 15 | Semester 2 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS324 | Information Management | 5 | Semester 2 | 100 | |
| NS326 | Working for Inclusion | 5 | Semester 2 | 0 | 100 |
| NS342 | Palliative Care | 5 | Semester 2 | 100 | |
| NS343 | Clinical Judgement & Decision Making | 5 | Semester 2 | 0 | 100 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| NS440 | Philosophy and Ethics for Nursing | 5 | Semester 1 | 0 | 100 |
| NS441 | Management & Leadership in Prof Practice | 5 | Semester 1 | 0 | 100 |
| NS442 | Health Promotion | 5 | Semester 1 | 0 | 100 |
| NS4515 | Practice Module 4a(Intellectual Disability) | 5 | Semester 1 | 0 | 100 |
| NS4516 | Practice Module 4b(Intellectual Disability) | 15 | Semester 1 | 0 | 100 |
| NS4517 | Practice Module 4c(Intellectual Disability) | 15 | Semester 1 | 0 | 100 |
| NS457 | Teaching & Assessing in Clinical Practice | 5 | Semester 1 | 0 | 100 |
| NS458 | Research Enquiry | 5 | Semester 1 | 0 | 100 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









