Registry
Programme Academic Structure for 2012 - 2013, BA in Contemporary Culture and Society
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| LC109 | Identity and Belonging | 10 | Semester 1 | 0 | 100 |
| LC113 | Introduction to Intercultural Studies | 5 | Semester 2 | 100 | 0 |
| LC114 | Understanding Social Change | 10 | Semester 2 | 0 | 100 |
| LC120 | Intercultural Communicative Competence I | 5 | Semester 1 | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM107 | Introduction to Social Studies | 10 | Semester 1 | 0 | 100 |
| CM135 | Analysing Media Content | 10 | Semester 2 | 0 | 100 |
| CM137 | History & Structure of the Media | 5 | Semester 1 | 80 | 20 |
| EN110 | The Language of Literature | 5 | Semester 1 | 0 | 100 |
| EN120 | Literature and Genres | 5 | Semester 2 | 0 | 100 |
| ES106 | Developmental Psychology | 5 | Semester 1 | 0 | 100 |
| FN129 | Stair na Gaeilge | 10 | Year long | 50 | 50 |
| FN136 | Bunscileanna Teanga | 10 | Year long | 0 | 100 |
| LC110 | Language, Culture & Internat. Communication | 5 | Semester 2 | 0 | 100 |
| LC150 | Introduction to the Study of Language 1 | 5 | Semester 1 | 0 | 100 |
| LG101 | Introduction to Law | 5 | Semester 1 | 70 | 30 |
| LG104 | Introduction to European Integration | 5 | Semester 2 | 100 | 0 |
| LG112 | Introduction To Modern Ireland | 5 | Semester 2 | 0 | 100 |
| LG114 | The Emergence of Modern America | 5 | Semester 1 | 0 | 100 |
| LG116 | Introduction to Politics | 5 | Semester 1 | 100 | 0 |
| LG117 | Intro. to International Relations & Security | 5 | Semester 1 | 70 | 30 |
| SP101 | Spanish Language 1 (Beginners) | 10 | Year long | 40 | 60 |
| SP130 | Spanish Language 3 (Intermediate) | 10 | Year long | 40 | 60 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| HSS201A | Science and Technology in Society | 10 | Semester 1 | 100 | 0 |
| LC200 | Effecting Social Change | 10 | Semester 1 | 0 | 100 |
| LC202 | Global Cultures | 5 | Semester 2 | 0 | 100 |
| LC206 | Interculturalism in Practice | 5 | Semester 2 | 0 | 100 |
| LC208 | The Making of Contemporary Europe | 5 | Semester 1 | 100 | 0 |
| LC279 | Comparing Perceptions of Otherness | 5 | Semester 2 | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM212 | Analysing Advertising | 5 | Semester 2 | 0 | 100 |
| CM213 | Media Writing & Expression | 10 | Semester 2 | 0 | 100 |
| CM261 | Crime and the Media | 5 | Semester 2 | 0 | 100 |
| CM288 | Communication Skills | 10 | Semester 1 | 0 | 100 |
| CM380 | The Human Voice | 5 | Semester 2 | 0 | 100 |
| EN205 | Exile & Belonging in American Short Fiction | 5 | Semester 1 | 0 | 100 |
| EN214 | Sociolinguistics | 5 | Semester 1 | 0 | 100 |
| EN234 | Memory & Identity in Irish & English Fiction | 5 | Semester 2 | 0 | 100 |
| FN239 | Meánscileanna Teanga | 10 | Year long | 0 | 100 |
| FN240 | Na Meáin agus an Ghaeilge | 5 | Semester 2 | 50 | 50 |
| LG211 | America and the Wider World | 5 | Semester 2 | 0 | 100 |
| LG212 | Contemporary U.S. Business & Society | 5 | Semester 1 | 0 | 100 |
| LG219 | Foreign Policy | 5 | Semester 1 | 0 | 100 |
| LG237 | International Human Rights Law | 5 | Semester 2 | 0 | 100 |
| LG302 | Comparative European Politics | 5 | Semester 2 | 0 | 100 |
| SP201 | Spanish Language 3 (Ab initio) | 5 | Semester 1 | 50 | 50 |
| SP202 | Spanish Language 4 (Ab initio) | 5 | Semester 2 | 50 | 50 |
| SP238 | Spanish for Specialist Purposes | 5 | Semester 1 | 0 | 100 |
| SP268 | Spanish Language 6 (Ex Intermediate) | 5 | Semester 2 | 50 | 50 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| LC407 | Intercultural Business Communication | 5 | Semester 2 | 0 | 100 |
| LC476 | Nationalism & Transnationalism | 5 | Semester 1 | 0 | 100 |
| LC477 | Issues in Multiculturalism | 10 | Semester 1 | 0 | 100 |
| LC478 | Languages and Society | 5 | Semester 2 | 100 | 0 |









