Registry
Programme Academic Structure for 2012 - 2013, BA in Communication Studies
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM102 | Cultural Studies | 10 | Semester 2 | 0 | 100 |
| CM107 | Introduction to Social Studies | 10 | Semester 1 | 0 | 100 |
| CM121 | Digital Media Skills | 5 | Semester 2 | 0 | 100 |
| CM135 | Analysing Media Content | 10 | Semester 2 | 0 | 100 |
| CM137 | History & Structure of the Media | 5 | Semester 1 | 80 | 20 |
| CM151 | Introduction to Communication Studies | 10 | Semester 1 | 0 | 100 |
| CM152 | Psychology, Media and Creativity | 5 | Semester 2 | 0 | 100 |
| CM153 | Critical Thinking & Independent Learning | 5 | Semester 1 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM277 | Media Audiences | 10 | Semester 1 | 0 | 100 |
| CM278 | Media and Power | 10 | Semester 2 | 0 | 100 |
| CM288 | Communication Skills | 10 | Semester 1 | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM204 | Video Production 1 | 10 | Semester 1 | 0 | 100 |
| CM205 | Audio Production 1 | 10 | Semester 1 | 0 | 100 |
| CM206 | Photography & Imaging 1 | 10 | Semester 1 | 0 | 100 |
| CM212 | Analysing Advertising | 5 | Semester 2 | 0 | 100 |
| CM213 | Media Writing & Expression | 10 | Semester 2 | 0 | 100 |
| CM214 | Video Production 2 | 10 | Semester 2 | 0 | 100 |
| CM215 | Audio Production 2 | 10 | Semester 2 | 0 | 100 |
| CM216 | Photography & Imaging 2 | 10 | Semester 2 | 0 | 100 |
| CM219 | Cross-Cultural Communications | 5 | Semester 2 | 70 | 30 |
| CM261 | Crime and the Media | 5 | Semester 2 | 0 | 100 |
| CM289 | Introduction to Performance | 10 | Semester 1 | 0 | 100 |
| CM292 | Puppetry & Communication | 10 | Semester 2 | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM334 | Perspectives on the Information Society | 10 | Semester 2 | 0 | 100 |
| CM345 | Year 2 Contribution | 0 | Semester 2 | 0 | 100 |
| CM382 | Applying Communication Theory | 10 | Semester 1 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CM303 | Advanced Video Production 1 | 10 | Semester 1 | 0 | 100 |
| CM304 | Advanced Audio and Features 1 | 10 | Semester 1 | 0 | 100 |
| CM305 | Advanced Photography & Imaging 1 | 10 | Semester 1 | 0 | 100 |
| CM310 | Press & Public Relations | 10 | Semester 1 | 0 | 100 |
| CM313 | Advanced Video Production 2 | 10 | Semester 2 | 0 | 100 |
| CM314 | Advanced Audio and Features 2 | 10 | Semester 2 | 0 | 100 |
| CM315 | Advanced Photography & Imaging 2 | 10 | Semester 2 | 0 | 100 |
| CM322 | Media Law | 10 | Semester 1 | 0 | 100 |
| CM364 | Belief and Communication | 5 | Semester 2 | 0 | 100 |
| CM380 | The Human Voice | 5 | Semester 2 | 0 | 100 |
| CM389 | Research Project | 10 | Semester 2 | 0 | 100 |
| UM404 | Uaneen - Contributing Module | 5 | Year long | 0 | 100 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









