Registry
Programme Academic Structure for 2012 - 2013, BA in Global Business (USA)
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| AC116 | Financial Accounting for Decision Making | 5 | Semester 2 | 100 | 0 |
| EF110 | Introduction to Economics | 10 | Year long | 70 | 30 |
| LG101 | Introduction to Law | 5 | Semester 1 | 70 | 30 |
| LG104 | Introduction to European Integration | 5 | Semester 2 | 100 | 0 |
| LG113 | American Political System | 5 | Semester 2 | 0 | 100 |
| LG114 | The Emergence of Modern America | 5 | Semester 1 | 0 | 100 |
| MG101 | Introduction to Marketing | 5 | Semester 1 | 60 | 40 |
| MS136 | Business Mathematics 1 | 5 | Semester 1 | 85 | 15 |
| MT100 | Digital Innovation Creativity & Enterprise | 5 | Year long | 100 | 0 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| FR130 | French Language 3(Intermediate) | 10 | Year long | 40 | 60 |
| GE101 | German Language 1 (Beginners) | 10 | Year long | 40 | 60 |
| GE130 | German Language 3(Intermediate) | 10 | Year long | 40 | 60 |
| HR118 | Skills for Success | 5 | Semester 2 | 0 | 100 |
| MT118 | IT Skills & Software Tools for Manangers | 5 | Semester 1 | 60 | 40 |
| PS129 | Modern Technology 1: Eng. Trans.Elect. Pwr. | 5 | Semester 1 | 100 | 0 |
| PS130 | Modern Technology 2: Elect.&Comms. | 5 | Semester 2 | 100 | 0 |
| SP101 | Spanish Language 1 (Beginners) | 10 | Year long | 40 | 60 |
| SP130 | Spanish Language 3 (Intermediate) | 10 | Year long | 40 | 60 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| AC115 | Management Accounting for Decision Making | 5 | Semester 1 | 100 | 0 |
| EF216 | Principles of Finance 1 | 5 | Semester 1 | 80 | 20 |
| EF217 | Principles of Finance 2 | 5 | Semester 2 | 0 | 100 |
| EF219 | Macroeconomic Policy | 5 | Semester 1 | 0 | 100 |
| HR101 | Psychology in Organisations | 5 | Semester 1 | 70 | 30 |
| LG211 | America and the Wider World | 5 | Semester 2 | 0 | 100 |
| LG212 | Contemporary U.S. Business & Society | 5 | Semester 1 | 0 | 100 |
| MG208 | Applied Market Research | 5 | Semester 2 | 0 | 100 |
| MT209 | Intra | 5 | Semester 2 | 0 | 100 |
| MT218 | Business Statistics | 5 | Semester 1 | 70 | 30 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| FR238 | French for Academic Purposes: Business 3 | 5 | Semester 1 | 0 | 100 |
| FR248 | French Language 4 (Intermediate) | 5 | Semester 2 | 0 | 100 |
| GE238 | German Language 3 (Intermediate) | 5 | Semester 1 | 0 | 100 |
| GE268C | German Language 6 (intermediate) | 5 | Semester 2 | 0 | 100 |
| LG302A | Comparative European Politics | 5 | Semester 2 | 0 | 100 |
| PS129A | Modern Technology 1: Eng. Trans.Elect. Pwr. | 5 | Semester 1 | 100 | 0 |
| SP201 | Spanish Language 3 (Ab initio) | 5 | Semester 1 | 50 | 50 |
| SP202B | Spanish Language 4 (ab initio) | 5 | Semester 2 | 0 | 100 |
| SP238 | Spanish for Specialist Purposes | 5 | Semester 1 | 0 | 100 |
| SP262 | Spanish Language 6 (Intermediate) | 5 | Semester 2 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EF303 | Irish Economic Analysis | 5 | Semester 1 | 80 | 20 |
| EF310 | International Trade & Business | 5 | Semester 1 | 100 | 0 |
| EF321 | Growth and Development | 5 | Semester 1 | 70 | 30 |
| FR238B | French for Academic Purposes: Business 3 | 5 | Semester 1 | 0 | 100 |
| FR358 | French Language 5 | 5 | Semester 1 | 0 | 100 |
| GE238B | German Language 3 (Intermediate) | 5 | Semester 1 | 0 | 100 |
| GE358 | German Language 5 (Intermediate) | 5 | Semester 1 | 0 | 100 |
| HR308 | Human Resource Management | 5 | Semester 1 | 75 | 25 |
| LC103 | Introduction to Contemporary Irish Society | 5 | Semester 1 | 0 | 100 |
| LG345 | Issues in European Integration | 5 | Semester 1 | 0 | 100 |
| MG333 | Marketing Communications | 5 | Semester 1 | 60 | 40 |
| MT201 | Operations Management | 5 | Semester 1 | 100 | 0 |
| MT302A | Organisation Theory and Practice | 5 | Semester 1 | 50 | 50 |
| MT310 | Intra | 30 | Semester 2 | 0 | 100 |
| MT311 | Year Abroad (EB) | 60 | Autumn Semester | 0 | 100 |
| SP238A | Spanish for Specialist Purposes | 5 | Semester 1 | 0 | 100 |
| SP250 | Spanish Language 5 (Ex Intermediate) | 5 | Semester 1 | 100 | 0 |
| SP358 | Spanish Language 5 (Intermediate) | 5 | Semester 1 | 0 | 100 |









