Registry
Programme Academic Structure for 2012 - 2013, BEng in Electronic Engineering
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EM105 | Fundamentals of Professional Development | 5 | Semester 2 | 30 | 70 |
| EM106 | Project & Technical Drawing | 10 | Year long | 0 | 100 |
| EM107 | IT Skills & Software Tools for Engineers | 5 | Semester 1 | 65 | 35 |
| EM108 | Software Development for Engineers | 5 | Semester 2 | 50 | 50 |
| EM111 | Materials and Energy | 5 | Semester 2 | 70 | 30 |
| EM112 | Statics and Dynamics | 5 | Semester 2 | 70 | 30 |
| EM113 | Introduction to Electronics | 5 | Semester 1 | 50 | 50 |
| EM121 | Engineering Mathematics I | 5 | Semester 1 | 70 | 30 |
| EM122 | Engineering Mathematics II | 5 | Semester 2 | 70 | 30 |
| FSH104 | Basic Sciences for Engineering | 10 | Semester 1 | 50 | 50 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EE201 | Digital and Analogues Electronics II | 5 | Semester 2 | 75 | 25 |
| EE202 | Embedded Systems | 5 | Semester 2 | 75 | 25 |
| EE203 | Circuits | 5 | Semester 1 | 80 | 20 |
| EE206 | Operating Systems | 5 | Semester 2 | 85 | 15 |
| EE207 | Systems | 5 | Semester 2 | 80 | 20 |
| EE215 | Solid State Electronics | 5 | Semester 1 | 80 | 20 |
| EE219 | Object Oriented Programming I | 5 | Semester 1 | 75 | 25 |
| EE223 | Digital and Analogue Electronics I | 5 | Semester 1 | 70 | 30 |
| EF318 | New Enterprise Development Project | 5 | Semester 1 | 0 | 100 |
| EM201 | Engineering Mathematics III | 5 | Semester 1 | 70 | 30 |
| EM202 | Engineering Mathematics IV | 5 | Semester 2 | 70 | 30 |
| PS202 | Electromagnetism | 5 | Semester 2 | 60 | 40 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CA213 | Data Structures and Algorithms | 5 | Semester 1 | 80 | 20 |
| EE313 | Electromagnetics II | 10 | Semester 1 | 80 | 20 |
| EE314 | Signals | 10 | Semester 1 | 80 | 20 |
| EE319 | Electromechanical Systems | 5 | Semester 1 | 70 | 30 |
| EE320 | VLSI Design | 5 | Semester 2 | 50 | 50 |
| EE322 | Analogue Circuits & Design | 5 | Semester 2 | 75 | 25 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EE303 | Mobile Robotics | 5 | Semester 2 | 0 | 100 |
| EE317 | Computation/Simulation | 5 | Semester 2 | 0 | 100 |
| EE318 | Engineering Intra | 15 | Semester 2 | 0 | 100 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EE403 | Semiconductor Devices | 5 | Semester 2 | 80 | 20 |
| EE406 | Systems Analysis | 5 | Semester 1 | 85 | 15 |
| EE419 | Industrial Electronics | 5 | Semester 1 | 85 | 15 |
| EE449 | DSP-Digital Filters & DFT | 7.5 | Semester 1 | 80 | 20 |
| EE451 | Mechatronic System Simulation & Control | 7.5 | Semester 2 | 70 | 30 |
| EE454 | Optical Communications System Design | 7.5 | Semester 2 | 80 | 20 |
| EE462 | 4th Year Electronic Engineering Project | 15 | Year long | 0 | 100 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| EE413 | Electronic Engineering Project | 20 | Year long | 0 | 100 |
| EE450 | Communications Theory | 7.5 | Semester 1 | 80 | 20 |
| EE453 | Image Processing & Analysis with Project | 7.5 | Semester 1 | 50 | 50 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









