Registry
Programme Academic Structure for 2012 - 2013, BSc Environmental Science & Health
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE101 | Introduction to Cell Biology and Biochemistry | 5 | Semester 1 | 80 | 20 |
| BE102 | Introduction to Microbiology and Genetics | 5 | Semester 2 | 80 | 20 |
| BE151 | Practical Biology | 5 | Year long | 0 | 100 |
| CS101 | Introductory Chemistry 1 | 5 | Semester 1 | 80 | 20 |
| CS102 | Introductory Chemistry 2 | 5 | Semester 2 | 80 | 20 |
| CS151 | Chemistry Laboratory | 5 | Year long | 0 | 100 |
| MS125 | Mathematics for Scientists | 10 | Year long | 70 | 30 |
| PS122 | Physics For General Science I | 5 | Semester 1 | 80 | 20 |
| PS123 | Physics For General Science II | 5 | Semester 2 | 80 | 20 |
| PS153 | Physics Laboratory for General Science | 5 | Year long | 0 | 100 |
Year 1 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CS120 | Global Classroom - Climate Change | 5 | Semester 2 | 0 | 100 |
| CS152 | Interdisciplinary and Environmental Science | 5 | Semester 2 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE202 | Microbiology and Genetics | 5 | Semester 2 | 100 | 0 |
| BE256 | Enviromental Biotechnology Laboratories | 5 | Semester 2 | 0 | 100 |
| CS204 | Organic Chemistry | 5 | Semester 1 | 100 | 0 |
| CS215 | Chemical and Environmental Waste Cycles | 5 | Semester 2 | 80 | 20 |
| CS258 | Environmental Chemistry Laboratories | 5 | Semester 1 | 0 | 100 |
| NS246 | Appl. Anat. & Phys. for Health Professionals | 5 | Semester 1 | 100 | 0 |
| NS270 | Epidemiology | 5 | Semester 2 | 100 | 0 |
| NS280 | Society, Health & Illness | 5 | Semester 1 | 100 | 0 |
| PS211 | Atmospheric Physics | 5 | Semester 1 | 70 | 30 |
| PS215 | Meteorology | 5 | Semester 1 | 100 | 0 |
| PS256 | Environmental Physics Laboratories | 5 | Semester 2 | 0 | 100 |
Year 2 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE208 | Pollution & Biosphere | 5 | Semester 1 | 0 | 100 |
| CS205 | Inorganic Chemistry | 5 | Semester 2 | 100 | 0 |
| CS220 | Global Class-Global Pollution & the Biosphere | 5 | Semester 2 | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE311 | Bioanalysis | 5 | Semester 1 | 70 | 30 |
| BE332 | Environmental Biotechnology | 5 | Semester 2 | 0 | 100 |
| CS302 | Separation Techniques | 5 | Semester 1 | 80 | 20 |
| CS303 | Analytical Spectroscopy | 5 | Semester 1 | 100 | 0 |
| CS314 | Aquatic and Atmospheric Chemistry | 5 | Semester 2 | 0 | 100 |
| CS351A | Analysis of Environmental Samples | 5 | Semester 1 | 0 | 100 |
| CS358 | Environmental Field Course | 5 | Semester 1 | 0 | 100 |
| IN308 | INTRA | 15 | Semester 2 | 0 | 100 |
| NS390 | Health Promotion | 5 | Semester 1 | 0 | 100 |
| PS308 | Environmental Geophysics | 5 | Semester 1 | 70 | 30 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| CS330 | Global Classroom | 25 | Semester 2 | 100 |
Year 4 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE409 | Environmental Ethics | 5 | Semester 1 | 0 | 100 |
| BE436 | Environmental Toxicology | 5 | Semester 1 | 65 | 35 |
| BE490 | ESH Project | 20 | Semester 2 | 0 | 100 |
| BE496 | ESH Literature Survey | 5 | Semester 1 | 0 | 100 |
| CS409 | Advanced Analytical Applications | 5 | Semester 1 | 0 | 100 |
| CS411 | Environmental Analysis | 5 | Semester 1 | 80 | 20 |
| CS419 | Environmental Health and Safety | 5 | Semester 1 | 0 | 100 |
| CS420 | Environmental Legislation | 5 | Semester 1 | 50 | 50 |
Year 4 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| BE432 | Environmental Biotechnology | 5 | Semester 2 | 100 | 0 |
| CS430 | Global Classroom | 5 | Semester 2 | 0 | 100 |
| PS218 | Physics of Renewable Energy | 5 | Semester 2 | 80 | 20 |
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









