Registry
Programme Academic Structure for 2012 - 2013, BSc in Education & Training
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES101 | Concepts & Contexts in Education and Training | 5 | Semester 2 | 100 | 0 |
| ES102 | Curriculum Development | 5 | Semester 1 | 0 | 100 |
| ES105 | ICT-enabled Ed. for Sustainable Development | 10 | Semester 1 | 0 | 100 |
| ES106 | Developmental Psychology | 5 | Semester 1 | 0 | 100 |
| ES110 | Academic Writing and Reading | 5 | Year long | 0 | 100 |
| ES114 | Microteaching&Teaching/Learning Methodologies | 10 | Semester 2 | 0 | 100 |
| ES116 | Citizenship and Development Education | 5 | Semester 2 | 0 | 100 |
| ES125 | Social&Personal Dev with Communication Skills | 5 | Semester 1 | 0 | 100 |
| ES126 | Human Development - Power and Politics | 5 | Semester 1 | 100 | 0 |
| ES139 | Entrepreneurship in Education and Training | 5 | Semester 2 | 0 | 100 |
Year 2 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES203 | Classroom Mediation Skills | 5 | Semester 2 | 0 | 100 |
| ES204 | Assessment and Feedback | 10 | Semester 1 | 0 | 100 |
| ES208 | Advanced Teaching Strategies | 5 | Semester 1 | 0 | 100 |
| ES210 | Professional Skills and Practice | 5 | Semester 1 | 0 | 100 |
| ES211 | Project Management | 5 | Semester 2 | 0 | 100 |
| ES212 | Reflective Work-based Practice | 5 | Semester 2 | 0 | 100 |
| ES217 | Psych. of Individual Difference & Diversity | 5 | Semester 1 | 0 | 100 |
| ES218 | Policy & Structures in Education & Training | 5 | Semester 2 | 100 | 0 |
| ES219 | Sociology of Education and Training | 5 | Semester 2 | 0 | 100 |
| ES220 | Creative Instructional Design | 10 | Semester 1 | 0 | 100 |
Year 3 Core Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| ES310 | Values, Identity and Intercultural Learning | 5 | Semester 1 | 0 | 100 |
| ES311 | Equality, Access and Inclusion | 5 | Semester 1 | 100 | 0 |
| ES313 | Developing a Research Perspective | 5 | Semester 1 | 100 | 0 |
| ES314 | Project 1 | 10 | Semester 1 | 0 | 100 |
| ES316 | Enterprise Education & Team Learning | 5 | Semester 2 | 0 | 100 |
| ES318 | Creating Learning Environments Using ICT | 5 | Semester 2 | 0 | 100 |
| ES319 | Project 2 | 15 | Semester 2 | 0 | 100 |
| ES328 | Learning Org. & Professional development | 5 | Semester 1 | 0 | 100 |
| ES402 | Philosophical Perspectives on Education | 5 | Semester 2 | 0 | 100 |
Year 3 Optional Modules:
| Code | Title | Credit | Semester | Exam % | CA % |
|---|---|---|---|---|---|
| UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 |









